All About The Blur Blurring & Smoothing Primer
Product details
Product details
All About The Blur Blurring & Smoothing Primer
All About the Blur Blurring & Smoothing Primer preps and primes for a smoother-looking, soft-focus effect on your skin. Infused with Hyaluronic Acid, Vitamin E, and a skin-nurturing Skin Blurring Complex, the primer blurs imperfections, helps minimize the look of pores, and diffuses the appearance of fine lines, while hydrating and nourishing the skin and prolonging the wear of makeup.
The make-up/skincare hybrid provides a veil-like finish to enhance and replicate the look of bare skin, creating a smooth, picture-perfect canvas for your makeup application.
– Translucent
– 30ml
– Vegan
Formula infused with:
– Agave Tequilana leaf extracts to soothe and smooth skin, helps reduce the appearance of wrinkles.
– Hyaluronic Acid – a skin conditioner that hydrates skin.
– Niacinamide – a form of B-3 vitamin that improves skin appearance and overall health and texture.
Prolongs make-up wear and enhances/replicates skin’s natural look.
Long-wear, sweat-proof, and transfer-proof.
90% agreed primer provides a soft blur finish / soft-focus effect*
97% agreed primer feels lightweight under the foundation*
100% said primer feels comfortable under the foundation*
81% stated primer visibly blurs fine lines/wrinkles*
87% noticed primer prevents makeup from settling into creases*
* Results observed in a customer perception survey.
Ingredients:
WATER/AQUA/EAU, BUTYLENE GLYCOL, PROPANEDIOL, DIMETHICONE CROSSPOLYMER, GLYCERIN, SODIUM ACRYLATES CROSSPOLYMER-2, SILICA, CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN, MALTOSE, POTASSIUM HYDROXIDE, CARBOMER, DEXTRIN, NIACINAMIDE, TOCOPHERYL ACETATE, CAPRYLIC/CAPRIC TRIGLYCERIDE, AGAVE TEQUILANA LEAF EXTRACT, TRISODIUM ETHYLENEDIAMINE DISUCCINATE, PISUM SATIVUM (PEA) EXTRACT, SODIUM HYALURONATE, BENZYL ALCOHOL, TOCOPHEROL, CHENOPODIUM QUINOA SEED EXTRACT, SORBITAN TRIOLEATE, POTASSIUM SORBATE, SODIUM BENZOATE, ALUMINUM HYDROXIDE, ALUMINA, BARIUM SULFATE, APIUM GRAVEOLENS SEED EXTRACT, LINUM USITATISSIMUM (LINSEED) SEED OIL, SODIUM SULFATE, TITANIUM DIOXIDE (CI 77891), IRON OXIDES (CI 77491, CI 77492, CI 77499), RED 30 (CI 73360), RED 7 (CI 15850), RED 28 LAKE (CI 45410), YELLOW 5 LAKE (CI 19140), BLUE 1 LAKE (CI 42090).
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | All About The Blur Blurring & Smoothing Primer remove | MATRIX Total Results Mega Sleek Conditioner remove | Mycro Keratin Tone & Treat Masque remove | MATRIX Total Results High Amplify Shampoo remove | Mycro Keratin Moyoko infrared Infinity Styler remove | VEAUDRY myStyler COLOSSAL remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | All About The Blur Blurring & Smoothing Primer remove | MATRIX Total Results Mega Sleek Conditioner remove | Mycro Keratin Tone & Treat Masque remove | MATRIX Total Results High Amplify Shampoo remove | Mycro Keratin Moyoko infrared Infinity Styler remove | VEAUDRY myStyler COLOSSAL remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ST61980 | SLICKMSC | MKTTMA | SLICKHAS | moyokoinfi01 | VEAUDRYMSCOL | ||||||||||||
Rating | ||||||||||||||||||
Price | R745,00 | R260,00 | R550,00 – R995,00 | R260,00 | R2490,00 | R2650,00 | ||||||||||||
Stock |
10 in stock
|
9 in stock
|
17 in stock
|
10 in stock
|
10 in stock
|
8 in stock
| ||||||||||||
Availability | 10 in stock | 9 in stock | 17 in stock | 10 in stock | 10 in stock | 8 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | All About The Blur Blurring & Smoothing Primer All About the Blur Blurring & Smoothing Primer preps and primes for a smoother-looking, soft-focus effect on your skin. Infused with Hyaluronic Acid, Vitamin E, and a skin-nurturing Skin Blurring Complex, the primer blurs imperfections, helps minimize the look of pores, and diffuses the appearance of fine lines, while hydrating and nourishing the skin and prolonging the wear of makeup. The make-up/skincare hybrid provides a veil-like finish to enhance and replicate the look of bare skin, creating a smooth, picture-perfect canvas for your makeup application. - Translucent - 30ml - Vegan Formula infused with: - Agave Tequilana leaf extracts to soothe and smooth skin, helps reduce the appearance of wrinkles. - Hyaluronic Acid - a skin conditioner that hydrates skin. - Niacinamide - a form of B-3 vitamin that improves skin appearance and overall health and texture. Prolongs make-up wear and enhances/replicates skin’s natural look. Long-wear, sweat-proof, and transfer-proof. 90% agreed primer provides a soft blur finish / soft-focus effect* 97% agreed primer feels lightweight under the foundation* 100% said primer feels comfortable under the foundation* 81% stated primer visibly blurs fine lines/wrinkles* 87% noticed primer prevents makeup from settling into creases* * Results observed in a customer perception survey. Ingredients: WATER/AQUA/EAU, BUTYLENE GLYCOL, PROPANEDIOL, DIMETHICONE CROSSPOLYMER, GLYCERIN, SODIUM ACRYLATES CROSSPOLYMER-2, SILICA, CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN, MALTOSE, POTASSIUM HYDROXIDE, CARBOMER, DEXTRIN, NIACINAMIDE, TOCOPHERYL ACETATE, CAPRYLIC/CAPRIC TRIGLYCERIDE, AGAVE TEQUILANA LEAF EXTRACT, TRISODIUM ETHYLENEDIAMINE DISUCCINATE, PISUM SATIVUM (PEA) EXTRACT, SODIUM HYALURONATE, BENZYL ALCOHOL, TOCOPHEROL, CHENOPODIUM QUINOA SEED EXTRACT, SORBITAN TRIOLEATE, POTASSIUM SORBATE, SODIUM BENZOATE, ALUMINUM HYDROXIDE, ALUMINA, BARIUM SULFATE, APIUM GRAVEOLENS SEED EXTRACT, LINUM USITATISSIMUM (LINSEED) SEED OIL, SODIUM SULFATE, TITANIUM DIOXIDE (CI 77891), IRON OXIDES (CI 77491, CI 77492, CI 77499), RED 30 (CI 73360), RED 7 (CI 15850), RED 28 LAKE (CI 45410), YELLOW 5 LAKE (CI 19140), BLUE 1 LAKE (CI 42090). | MATRIX Total Results Mega Sleek Conditioner Mega Sleek Conditioner with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technology™ How to use: After using Mega Sleek Shampoo, apply to wet hair. | Mycro Keratin Tone & Treat Masque Tone & Treat repair masque is the perfect solution for dry, brittle blonde/grey hair, intensively hydrating your hair and eliminating dullness and yellow tones while restoring youthfulness, elasticity and shine. The masque formulation deeply hydrates the hair with natural herbal extracts, leaving you with super-sleek strands and glossy, shiny blonde or silver hair. Smooths hair for easy detangling. Restores elasticity and flexibility to brittle strands. Deeply repairs dry, damaged and aging hair. Herbal extracts provide conditioning and hydration. - Available in 250ml & 500ml. | MATRIX Total Results High Amplify Shampoo Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technology™ - Phyto Protein and amino acid Directions for use: Apply to damp hair. Lather. Rinse. Follow with High Amplify Conditioner. Ingredients: Aqua / Water / Eau, Sodium Laureth Sulfate, Citric Acid, Cocamidopropyl Betaine, Glycerin, Sodium Hydroxide, Sodium Chloride, Hexylene Glycol, Parfum / Fragrance, Sodium Benzoate, Salicylic Acid, Polyquaternium-10, Panthenol, Limonene, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Benzyl Alcohol, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Benzyl Salicylate, Linalool, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 19140 / Yellow 5. | Mycro Keratin Moyoko infrared Infinity Styler Developed with the highest specifications available, making the Moyoko infrared Styler a strong offering in the market place. - 2 meter long, 360⁰ Swivel cord – better longevity and ease of use. No tangling. Maximizes durability. - Prominent Digital display – making you aware of the temperature, averting from disaster of burning the hair. - Temperature range – 110⁰ -230⁰ iron heats up from cold to 230⁰ in seconds. - Flexible plates – no pulling of the hair or breakage. - Infrared light – Reduces hair damage by 60%. Instead of burning, it heats the hair up from inside out. - Ceramic Floating plates, these tourmaline infused plates are the key in delivering the correct and constant amount of heat evenly along the section of hair. Ensures the smoothest glide. - Worldwide dual voltage allows for use in any country. - 12 month Warranty Period, offering peace of mind. | VEAUDRY myStyler COLOSSAL The VEAUDRY Digital myStyler COLOSSAL is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. The wide plate iron guarantees faster styling time for longer and thicker hair types. Every myStyler COLOSSAL comes with the following design specifications: - Variable temperature control from 110C to 230C for all hair types - giving you full control for your hair's requirement - Dual-microchip temperature control ensures even heat distribution across - Ceramic Tourmaline Plates - Enhanced safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under Ceramic Plates - Floating Plates (38mm width) - Rapid heat-up time in seconds - 360 degree Swivel Cord (3 meters) - Heat resistant bag and Tourmaline Comb included - 1 year guarantee. | ||||||||||||
Weight | N/A | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
| |||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.