There are no question found.
Quick Comparison
BioDermal Advanced Hydrating Serum remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | Mycro Keratin Keraxir Repair Masque remove | MATRIX Total Results Brass Off Shampoo remove | MATRIX Total Results Mega Sleek Conditioner remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BioDermal Advanced Hydrating Serum remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | Mycro Keratin Keraxir Repair Masque remove | MATRIX Total Results Brass Off Shampoo remove | MATRIX Total Results Mega Sleek Conditioner remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | BIOHSER | MASMCO | MKREMA | MABRASH | SLICKMSC | MKMMSH | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | R607,00 | R420,00 – R1250,00 | R550,00 – R995,00 | R295,00 | R260,00 | R420,00 – R1250,00 | ||||||||||||||||||
Stock |
10 in stock
|
20 in stock
|
20 in stock
|
6 in stock
|
9 in stock
|
20 in stock
| ||||||||||||||||||
Availability | 10 in stock | 20 in stock | 20 in stock | 6 in stock | 9 in stock | 20 in stock | ||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | BioDermal Advanced Hydrating Serum Optimises the skin’s capacity to retain hydration, reducing dryness, improving the appearance of lines and wrinkles leaving the skin soft, plump and youthful. - Ultra nourishing formula Directions for use: After cleansing, and applying suitable booster smooth a thin film to face neck and décolleté twice daily. Follow with moisturiser. Ingredients: Aqua(Water), Omega-3, Hamamelis Virginia(Witch Hazel) Extract, Glycerin, Panthenol, Arnica Cordifolia Extract, Cucumis Sativus(Cucumber) Extract, Sambucus Nigra(Elder Tree) Extract, Malva Sylvestris(Mallow) Extract, Hedera Helix(Ivy) Extract, Anacyclus Pyrethrum(Pellitory) Extract, Aloe Barbadensis Leaf Extract, Acetamide MEA, Hydrolyzed Wheat Protein, Hyaluronic Acid, Phytic Acid, Triticum Vulgare(Wheat) Germ Oil, Linoleic Acid, Simmondsia Chinensis(Jojoba) Seed Oil, Butylene Glycol, Sorbitol, Alpha Tocopherol Acetate, Ascorbyl Methylsilanol Pectinate, Urtica Dioica(Nettle) Extract, Equisetum Arvense(Horsetail) Extract, Hydrocotyl(Centella Asiatica) Extract, Chamomile Martricaria Extract, Chlorella Vulgaris (Green Algae) Extract, Hydrolyzed Algin, Dimethicone, Polysorbate-20, Argania Spinosa(Argan) Nut Oil, Hydrolyzed Rice Bran Protein, Glycine Soja(Soybean) Protein, Oxido Reductases, Acrylates C10-C30 Alkyl Acrylate Cross Polymer, Sodium Hydroxide, Resveratrol, Tetrasodium Glutamate Diacetate, Phenoxyethanol, Ethylhexylglycerin, Parfum. | Mycro Keratin Madame Madame Smoothing Conditioner Madame madame smoothing conditioner is a salt and paraben free conditioner that should be used in conjunction with the Keratin Shampoo. It leaves the hair feeling soft and works to repair any external damages your hair may have incurred from styling. While containing similar natural compounds, collagen and vitamins as the shampoo. - Available in 250ml & 1L. | Mycro Keratin Keraxir Repair Masque This masque should be used twice a week for sessions spanning between 5 and 10 minutes long. This intense treatment is formulated from rich herbal extracts and contains; keratin, shea butter, vitamin E and Argan oil. Maximum penetration into the hair. It will help nourish the hair from the inside out and leave the hair stronger and healthier. Repairs split ends and damaged caused by any chemical process. Contains 10% of the active smoothing ingredients of the keratin treatment inside. - Available in 250ml & 500ml. | MATRIX Total Results Brass Off Shampoo A professional salon clarifying shampoo that neutralizes brassy tones while refreshing your hair with cool tones. Best for brunettes who lighten their hair, this shampoo deposits balancing blue-violet pigments to reduce brassy tones. - Deposits balancing blue-violet pigments to reduce brassy tones
Directions for use: Wearing suitable gloves, apply to wet hair, lather and rinse well. Leave on 3-5 minutes before rinsing. Follow with Brass Off Conditioner. Use shampoo every other day for neutralization. Key Ingredients: Vitamin Oil + Neutralizing PigmentsIngredients: Aqua/Water/Eau, Sodium Laureth Sulfate, Coco-Betaine, Glycol Distearate, Sodium Chloride, Cocamide Mipa, Sodium Lauryl Sulfate, Parfum /Fragrance, Amodimethicone, Sodium Benzoate, Hexylene Glycol, Polyquaternium-7, Polyquaternium-10, Peg-40 Hydrogenated Castor Oil, Ci 60730/Ext. Violet 2, Alicylic Acid, Carbomer, Bht, Trideceth-6, Limonene, Hexyl Cinnamal, Linalool, Benzyl Salicylate, Benzyl Alcohol, Cetrimonium Chloride, Ethylhexyl Methoxycinnamate, Glycine Soja Oil/Soybean Oil, Tocopherol, Sodium Acetate, Isopropyl Alcohol, Sodium Hydroxide, Citric Acid. | MATRIX Total Results Mega Sleek Conditioner Mega Sleek Conditioner with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technology™ How to use: After using Mega Sleek Shampoo, apply to wet hair. | Mycro Keratin Smoothing Shampoo Madame madame smoothing shampoo is a salt and paraben free shampoo that was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends. It adds moisture as well as strengthens the hair, leaving it feeling light. Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants. This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair. - Available in 250ml & 1L. | ||||||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
Shipping |