BioDermal Skin Balancing Antioxidant Serum

Product details
Product details
BioDermal Skin Balancing Antioxidant Serum
Helps maintain and restore the equilibrium of
oily/problem skin.
– Serum delivers a smooth, matte finish to the face
– Problem skin correcting formula
– 30ml
Directions for use:
After cleansing, and applying suitable booster smooth a thin film to face neck and décolleté twice daily. Follow with moisturiser.
Ingredients:
Bearberry Extract, Alpha Arbutin, Vitamin C (Sodium Ascorbyl Phosphate), Soybean, Oxido Reductases, Mallow Extract, Lemon Balm, Yarrow Extract, Niacin.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
BioDermal
There are no question found.
Quick Comparison
BioDermal Skin Balancing Antioxidant Serum remove | MATRIX Total Results Colour Obsessed Shampoo remove | VEAUDRY myStyler COLOSSAL remove | MATRIX Total Results High Amplify Shampoo remove | MATRIX Total Results High Amplify Wonder Boost remove | MATRIX Total Results High Amplify Conditioner remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BioDermal Skin Balancing Antioxidant Serum remove | MATRIX Total Results Colour Obsessed Shampoo remove | VEAUDRY myStyler COLOSSAL remove | MATRIX Total Results High Amplify Shampoo remove | MATRIX Total Results High Amplify Wonder Boost remove | MATRIX Total Results High Amplify Conditioner remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BIODSBAS | SLICKCOS | VEAUDRYMSCOL | SLICKHAS | SLICKHAWB | SLICKHAC | ||||||||||||
Rating | ||||||||||||||||||
Price | R607,00 | R260,00 | R2650,00 | R260,00 | R330,00 | R260,00 | ||||||||||||
Stock |
10 in stock
|
8 in stock
|
10 in stock
|
10 in stock
|
10 in stock
| |||||||||||||
Availability | 10 in stock | Only 1 item left in stock! | 8 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | BioDermal Skin Balancing Antioxidant Serum Helps maintain and restore the equilibrium of oily/problem skin. - Serum delivers a smooth, matte finish to the face Directions for use: After cleansing, and applying suitable booster smooth a thin film to face neck and décolleté twice daily. Follow with moisturiser. Ingredients: Bearberry Extract, Alpha Arbutin, Vitamin C (Sodium Ascorbyl Phosphate), Soybean, Oxido Reductases, Mallow Extract, Lemon Balm, Yarrow Extract, Niacin. | MATRIX Total Results Colour Obsessed Shampoo Color Obsessed Shampoo with an antioxidant helps protect against fading and extends the life of your color vibrancy. - Fade Guard Technology How to use: Apply to damp hair. | VEAUDRY myStyler COLOSSAL The VEAUDRY Digital myStyler COLOSSAL is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. The wide plate iron guarantees faster styling time for longer and thicker hair types. Every myStyler COLOSSAL comes with the following design specifications: - Variable temperature control from 110C to 230C for all hair types - giving you full control for your hair's requirement - Dual-microchip temperature control ensures even heat distribution across - Ceramic Tourmaline Plates - Enhanced safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under Ceramic Plates - Floating Plates (38mm width) - Rapid heat-up time in seconds - 360 degree Swivel Cord (3 meters) - Heat resistant bag and Tourmaline Comb included - 1 year guarantee. | MATRIX Total Results High Amplify Shampoo Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technology™ - Phyto Protein and amino acid Directions for use: Apply to damp hair. Lather. Rinse. Follow with High Amplify Conditioner. Ingredients: Aqua / Water / Eau, Sodium Laureth Sulfate, Citric Acid, Cocamidopropyl Betaine, Glycerin, Sodium Hydroxide, Sodium Chloride, Hexylene Glycol, Parfum / Fragrance, Sodium Benzoate, Salicylic Acid, Polyquaternium-10, Panthenol, Limonene, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Benzyl Alcohol, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Benzyl Salicylate, Linalool, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 19140 / Yellow 5. | MATRIX Total Results High Amplify Wonder Boost Volumizing spray that features a targeted applicator for extreme root lift or all over volumizing effect. - Provides extreme root movement Directions for use: On damp or dry hair, direct nozzle applicator close to the scalp or all over. Blow dry, set or dry naturally. Style as usual. | MATRIX Total Results High Amplify Conditioner
Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technology™ - Phyto Protein and amino acid Directions for use: After High Amplify Shampoo, apply to wet hair. Massage. Rinse. Key Ingredients: Protein Ingredients: Aqua / Water / Eau, Cetearyl Alcohol, Behentrimonium Chloride, Starch Acetate, Cetyl Esters, Phenoxyethanol, Parfum / Fragrance, Isopropyl Alcohol, Hydroxyethylcellulose, Panthenol, Chlorhexidine Digluconate, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Alpha-Isomethyl Ionone, Hexyl Cinnamal, Butylphenyl Methylpropional, Linalool, Benzyl Salicylate, Benzyl Alcohol, Limonene, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 47005 / Yellow 10. | ||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |