Blend & Snap Ultimate Makeup Sponge
Product details
Product details
Blend & Snap Ultimate Makeup Sponge
The ultimate makeup sponge with a velvet finish in a microfiber material rivals any sponge on the market!
Whether you’re blending, buffing, concealing or contouring, create an effortless streak-free finish like a pro.
Designed to fit perfectly in the palm of your hand, this blending sponge gives you better control, and it’s precision tip allows access to those not-so-easy to reach areas of your face.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY:Â No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | Blend & Snap Ultimate Makeup Sponge remove | MATRIX Total Results Mega Sleek Conditioner remove | MATRIX Total Results Brass Off Shampoo remove | Mycro Keratin Moyoko Brush - Black remove | Mycro Keratin Keraxir Serum remove | MATRIX Total Results High Amplify Shampoo remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blend & Snap Ultimate Makeup Sponge remove | MATRIX Total Results Mega Sleek Conditioner remove | MATRIX Total Results Brass Off Shampoo remove | Mycro Keratin Moyoko Brush - Black remove | Mycro Keratin Keraxir Serum remove | MATRIX Total Results High Amplify Shampoo remove | ||||||||||
Image | ||||||||||||||||
SKU | BLSNMS1 | SLICKMSC | MABRASH | MKBRUSH01 | MKKERA | SLICKHAS | ||||||||||
Rating | ||||||||||||||||
Price | R120,00 | R260,00 | R295,00 | R250,00 | R450,00 | R260,00 | ||||||||||
Stock |
9 in stock
|
9 in stock
|
6 in stock
|
10 in stock
|
7 in stock
|
10 in stock
| ||||||||||
Availability | 9 in stock | 9 in stock | 6 in stock | 10 in stock | 7 in stock | 10 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Blend & Snap Ultimate Makeup Sponge The ultimate makeup sponge with a velvet finish in a microfiber material rivals any sponge on the market! Whether you’re blending, buffing, concealing or contouring, create an effortless streak-free finish like a pro. Designed to fit perfectly in the palm of your hand, this blending sponge gives you better control, and it’s precision tip allows access to those not-so-easy to reach areas of your face. | MATRIX Total Results Mega Sleek Conditioner Mega Sleek Conditioner with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technology™ How to use: After using Mega Sleek Shampoo, apply to wet hair. | MATRIX Total Results Brass Off Shampoo A professional salon clarifying shampoo that neutralizes brassy tones while refreshing your hair with cool tones. Best for brunettes who lighten their hair, this shampoo deposits balancing blue-violet pigments to reduce brassy tones. - Deposits balancing blue-violet pigments to reduce brassy tones
Directions for use: Wearing suitable gloves, apply to wet hair, lather and rinse well. Leave on 3-5 minutes before rinsing. Follow with Brass Off Conditioner. Use shampoo every other day for neutralization. Key Ingredients: Vitamin Oil + Neutralizing PigmentsIngredients: Aqua/Water/Eau, Sodium Laureth Sulfate, Coco-Betaine, Glycol Distearate, Sodium Chloride, Cocamide Mipa, Sodium Lauryl Sulfate, Parfum /Fragrance, Amodimethicone, Sodium Benzoate, Hexylene Glycol, Polyquaternium-7, Polyquaternium-10, Peg-40 Hydrogenated Castor Oil, Ci 60730/Ext. Violet 2, Alicylic Acid, Carbomer, Bht, Trideceth-6, Limonene, Hexyl Cinnamal, Linalool, Benzyl Salicylate, Benzyl Alcohol, Cetrimonium Chloride, Ethylhexyl Methoxycinnamate, Glycine Soja Oil/Soybean Oil, Tocopherol, Sodium Acetate, Isopropyl Alcohol, Sodium Hydroxide, Citric Acid. | Mycro Keratin Moyoko Brush - Black The Mycro Keratin Moyoko Brush is an innovative brush made from soft touch material, combing style and functionality. It offers a rounded shape to comfortably fit the shape of your head, making it easier and more efficient to brush your hair. The brush pins also contain Argan oil to add softness and shine to your hair, and the small silicone pins help detangle the hair and helps reduce frizz. | Mycro Keratin Keraxir Serum The Keraxir serum is a complex formula enriched with vitamins and minerals. The formula was designed to strengthen your hair and promote its natural elasticity and create ultimate shine. Serum is light and contains keratin and natural oils that will seal split ends. Serum will leave your hair feeling smoother and shinier. Perfume infused and gives your hair a vibrant and glamorous look. - 50ml | MATRIX Total Results High Amplify Shampoo Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technologyâ„¢ - Phyto Protein and amino acid Directions for use: Apply to damp hair. Lather. Rinse. Follow with High Amplify Conditioner. Ingredients: Aqua / Water / Eau, Sodium Laureth Sulfate, Citric Acid, Cocamidopropyl Betaine, Glycerin, Sodium Hydroxide, Sodium Chloride, Hexylene Glycol, Parfum / Fragrance, Sodium Benzoate, Salicylic Acid, Polyquaternium-10, Panthenol, Limonene, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Benzyl Alcohol, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Benzyl Salicylate, Linalool, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 19140 / Yellow 5. | ||||||||||
Weight | N/A | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
| |||||||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.