Comfort Zone Active Pureness Corrector
Product details
Product details
Comfort Zone Active Pureness Corrector
Intensive purifying cosmetic treatment to reduce the appearance of localized imperfections, formulated with Glycolic and Mandelic Acid.
– Intensive treatment for pimples and blackheads
– Specific applicator for localized application
– Fragrance-free
– Transparent formula, ideal to be used before makeup on oily, impure skins, with localized imperfection
– 15ml
Conscious Skin Science:
94% natural-origin ingredients.
pH 3.5-4.5 Free from synthetic fragrance, silicones, SLES, SLS.
Suitable for vegans.
Produced with energy from renewable resources.
CO2 compensated packaging.
Directions for use:
Apply directly to the blemish and re-apply during the day if necessary.
Do not use in the eye area.
Warnings:
After the application of ACTIVE PURENESS CORRECTOR it is recommended to apply an SPF cream.
Ingredients:
AQUA / WATER / EAU, ALCOHOL DENAT., PROPANEDIOL, MANDELIC ACID, GLYCOLIC ACID, XANTHAN GUM, SODIUM HYDROXIDE, CAPRYLYL GLYCOL, CAPRYLHYDROXAMIC ACID, GLYCERIN, CLEOME GYNANDRA LEAF EXTRACT, GARCINIA MANGOSTANA PEEL EXTRACT.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY:Â No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | Comfort Zone Active Pureness Corrector remove | MATRIX Total Results Mega Sleek Shampoo remove | Mycro Keratin Tone & Treat Masque remove | MATRIX Total Results Mega Sleek Iron Smoother remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | Mycro Keratin Moyoko Brush - Black remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Comfort Zone Active Pureness Corrector remove | MATRIX Total Results Mega Sleek Shampoo remove | Mycro Keratin Tone & Treat Masque remove | MATRIX Total Results Mega Sleek Iron Smoother remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | Mycro Keratin Moyoko Brush - Black remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | CZ79699 | SLICKMSS | MKTTMA | MATMESLIRSM | MASMCO | MKBRUSH01 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | R525,00 | R260,00 | R550,00 – R995,00 | R330,00 | R420,00 – R1250,00 | R250,00 | ||||||||||||||||
Stock |
10 in stock
|
7 in stock
|
17 in stock
|
9 in stock
|
20 in stock
|
10 in stock
| ||||||||||||||||
Availability | 10 in stock | 7 in stock | 17 in stock | 9 in stock | 20 in stock | 10 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Comfort Zone Active Pureness Corrector Intensive purifying cosmetic treatment to reduce the appearance of localized imperfections, formulated with Glycolic and Mandelic Acid. - Intensive treatment for pimples and blackheads Conscious Skin Science: 94% natural-origin ingredients. Directions for use: Apply directly to the blemish and re-apply during the day if necessary. Warnings: After the application of ACTIVE PURENESS CORRECTOR it is recommended to apply an SPF cream. Ingredients: AQUA / WATER / EAU, ALCOHOL DENAT., PROPANEDIOL, MANDELIC ACID, GLYCOLIC ACID, XANTHAN GUM, SODIUM HYDROXIDE, CAPRYLYL GLYCOL, CAPRYLHYDROXAMIC ACID, GLYCERIN, CLEOME GYNANDRA LEAF EXTRACT, GARCINIA MANGOSTANA PEEL EXTRACT. | MATRIX Total Results Mega Sleek Shampoo Mega Sleek Shampoo with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technologyâ„¢ How to use: Apply to damp hair. | Mycro Keratin Tone & Treat Masque Tone & Treat repair masque is the perfect solution for dry, brittle blonde/grey hair, intensively hydrating your hair and eliminating dullness and yellow tones while restoring youthfulness, elasticity and shine. The masque formulation deeply hydrates the hair with natural herbal extracts, leaving you with super-sleek strands and glossy, shiny blonde or silver hair. Smooths hair for easy detangling. Restores elasticity and flexibility to brittle strands. Deeply repairs dry, damaged and aging hair. Herbal extracts provide conditioning and hydration. - Available in 250ml & 500ml. | MATRIX Total Results Mega Sleek Iron Smoother Mega Sleek Iron Smoother helps protects against high heat damage and humidity for all day frizz control and smoothness. Maximizes performance of thermal tools with lasting style memory. - 250ml How to use: Section by section, spray evenly over dry hair and flat iron from roots to ends to finish. | Mycro Keratin Madame Madame Smoothing Conditioner Madame madame smoothing conditioner is a salt and paraben free conditioner that should be used in conjunction with the Keratin Shampoo. It leaves the hair feeling soft and works to repair any external damages your hair may have incurred from styling. While containing similar natural compounds, collagen and vitamins as the shampoo. - Available in 250ml & 1L. | Mycro Keratin Moyoko Brush - Black The Mycro Keratin Moyoko Brush is an innovative brush made from soft touch material, combing style and functionality. It offers a rounded shape to comfortably fit the shape of your head, making it easier and more efficient to brush your hair. The brush pins also contain Argan oil to add softness and shine to your hair, and the small silicone pins help detangle the hair and helps reduce frizz. | ||||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Sold | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.