Comfort Zone Active Pureness Toner

Product details
Product details
Comfort Zone Active Pureness Toner
Tonic lotion with exfoliating and purifying action, formulated with Gluconolactone.
– Completes the cleansing of the skin, helps clearing pores and minimizes their appearance
– Delicate exfoliating formula, alcohol-free
– Ideal for oily and impure skins, especially in hot and humid climates
– Clinically and dermatologically tested
– 200ml
Conscious Skin Science:
96% natural-origin ingredients.
pH 3.8-4.8
Free from synthetic fragrance, silicones, SLES, SLS.Suitable for vegans.
Produced with energy from renewable resources.
CO2 compensated packaging.
Directions for use:
Apply morning and evening with a cotton pad after cleansing.
Ingredients:
AQUA / WATER / EAU, PROPANEDIOL, GLUCONOLACTONE, ARGININE, POLYSORBATE 20, 1,2-HEXANEDIOL, SODIUM HYDROXIDE, PARFUM / FRAGRANCE, CAPRYLHYDROXAMIC ACID, GARCINIA MANGOSTANA PEEL EXTRACT.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
Comfort zone
There are no question found.
Quick Comparison
| Comfort Zone Active Pureness Toner remove | VEAUDRY myBrush 32mm remove | SLICK Wet Brushes - Purple remove | VEAUDRY myBrush 43mm remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | Moyoko Classic Infrared Styler remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Comfort Zone Active Pureness Toner remove | VEAUDRY myBrush 32mm remove | SLICK Wet Brushes - Purple remove | VEAUDRY myBrush 43mm remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | Moyoko Classic Infrared Styler remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | CZ66163 | VMBTTM | SLICKWBPR | VEAFOTM | MKMMSH | MKMOSTY | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | R585,00 | R285,00 | R170,00 | R325,00 | R420,00 – R1250,00 | R2390,00 | ||||||||||||||
| Stock |
10 in stock
|
9 in stock
|
8 in stock
|
10 in stock
|
20 in stock
|
9 in stock
| ||||||||||||||
| Availability | 10 in stock | 9 in stock | 8 in stock | 10 in stock | 20 in stock | 9 in stock | ||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | Comfort Zone Active Pureness Toner Tonic lotion with exfoliating and purifying action, formulated with Gluconolactone. - Completes the cleansing of the skin, helps clearing pores and minimizes their appearance Conscious Skin Science:
96% natural-origin ingredients. Directions for use: Apply morning and evening with a cotton pad after cleansing. Ingredients: AQUA / WATER / EAU, PROPANEDIOL, GLUCONOLACTONE, ARGININE, POLYSORBATE 20, 1,2-HEXANEDIOL, SODIUM HYDROXIDE, PARFUM / FRAGRANCE, CAPRYLHYDROXAMIC ACID, GARCINIA MANGOSTANA PEEL EXTRACT. | VEAUDRY myBrush 32mm Salon professional brushes designed to the highest quality standards to ensure perfect styling. - Tourmaline ceramic barrel (Tourmaline produces negative ions to help lock in your hairs natural moisture, leaving your hair looking healthy and shiny) - Light weight - Static free - 32mm barrel | SLICK Wet Brushes - Purple Detangling brush that is specifically designed to work with wet hair in order to avoid breakage. Available in a variety of colours. | VEAUDRY myBrush 43mm Salon professional brushes designed to the highest quality standards to ensure perfect styling. - Tourmaline ceramic barrel (Tourmaline produces negative ions to help lock in your hairs natural moisture, leaving your hair looking healthy and shiny) - Light weight - Static free - 43mm barrel | Mycro Keratin Smoothing Shampoo Madame madame smoothing shampoo is a salt and paraben free shampoo that was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends. It adds moisture as well as strengthens the hair, leaving it feeling light. Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants. This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair. - Available in 250ml & 1L. | Mycro Keratin Moyoko Classic Styler Developed with the highest specifications available, making the Moyoko infrared Styler a strong offering in the market place. - 2 meter long, 360⁰ Swivel cord – better longevity and ease of use. No tangling. Maximizes durability. - Prominent Digital display – making you aware of the temperature, averting from disaster of burning the hair. - Temperature range – 110⁰ -230⁰ iron heats up from cold to 230⁰ in seconds. - Flexible plates – no pulling of the hair or breakage. - Infrared light – Reduces hair damage by 60%. Instead of burning, it heats the hair up from inside out. - Ceramic Floating plates, these tourmaline infused plates are the key in delivering the correct and constant amount of heat evenly along the section of hair. Ensures the smoothest glide. - Worldwide dual voltage allows for use in any country. - 12 month Warranty Period, offering peace of mind. | ||||||||||||||
| Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||
| Sold | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||
| Shipping |















