Comfort Zone Essential Milk
Product details
Product details
Comfort Zone Essential Milk
Creamy milk cleanser with silkening action for daily use, for all skin types.
Removes all impurities and makeup while respecting the skin’s equilibrium and restoring its natural luminosity.
– Creamy formula, ideal for all skin types, especially if dehydrated
– Gentle and delicate cleansing without surfactants
– Clinically and dermatologically tested
– 200ml
Conscious skin science:
92% natural-origin ingredients.
pH 5.3-6.3
Free from synthetic fragrance, silicones, SLES, SLS.
Suitable for vegans.
Produced with energy from renewable resources.
CO2 compensated packaging.
Directions for use:
Apply the milk to dry skin and massage with circular movements.
Remove with warm water.
Ingredients:
AQUA / WATER / EAU, PROPYLHEPTYL CAPRYLATE, DICAPRYLYL ETHER, GLYCERYL STEARATE CITRATE, PROPANEDIOL, BETAINE, 1,2-HEXANEDIOL, SORBITAN LAURATE, PARFUM / FRAGRANCE, SODIUM LEVULINATE, SODIUM ACRYLATES/BEHENETH-25 METHACRYLATE CROSSPOLYMER, SODIUM ANISATE, HYDROGENATED POLYDECENE, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, XANTHAN GUM, SODIUM HYDROXIDE, TOCOPHEROL, o-CYMEN-5-OL, MAGNOLIA OFFICINALIS BARK EXTRACT, LAURYL GLUCOSIDE.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY:Â No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | Comfort Zone Essential Milk remove | MATRIX Total Results Colour Obsessed Shampoo remove | Mycro Keratin Tone & Treat Silver Shampoo remove | MATRIX Total Results Mega Sleek Iron Smoother remove | MATRIX Total Results Brass Off Conditioner remove | VEAUDRY myStyler - Black remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Comfort Zone Essential Milk remove | MATRIX Total Results Colour Obsessed Shampoo remove | Mycro Keratin Tone & Treat Silver Shampoo remove | MATRIX Total Results Mega Sleek Iron Smoother remove | MATRIX Total Results Brass Off Conditioner remove | VEAUDRY myStyler - Black remove | ||||||||||||
Image | ||||||||||||||||||
SKU | CZ79767 | SLICKCOS | MKTOTESH | MATMESLIRSM | MABROCO | VEAUDRYMSBLK | ||||||||||||
Rating | ||||||||||||||||||
Price | R475,00 | R260,00 | R420,00 | R330,00 | R295,00 | R2650,00 | ||||||||||||
Stock |
10 in stock
|
9 in stock
|
9 in stock
|
10 in stock
|
8 in stock
| |||||||||||||
Availability | 10 in stock | Only 2 items left in stock! | 9 in stock | 9 in stock | 10 in stock | 8 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Comfort Zone Essential Milk Creamy milk cleanser with silkening action for daily use, for all skin types. Removes all impurities and makeup while respecting the skin’s equilibrium and restoring its natural luminosity. - Creamy formula, ideal for all skin types, especially if dehydrated
Conscious skin science: 92% natural-origin ingredients. Directions for use: Apply the milk to dry skin and massage with circular movements. Ingredients: AQUA / WATER / EAU, PROPYLHEPTYL CAPRYLATE, DICAPRYLYL ETHER, GLYCERYL STEARATE CITRATE, PROPANEDIOL, BETAINE, 1,2-HEXANEDIOL, SORBITAN LAURATE, PARFUM / FRAGRANCE, SODIUM LEVULINATE, SODIUM ACRYLATES/BEHENETH-25 METHACRYLATE CROSSPOLYMER, SODIUM ANISATE, HYDROGENATED POLYDECENE, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, XANTHAN GUM, SODIUM HYDROXIDE, TOCOPHEROL, o-CYMEN-5-OL, MAGNOLIA OFFICINALIS BARK EXTRACT, LAURYL GLUCOSIDE. | MATRIX Total Results Colour Obsessed Shampoo Color Obsessed Shampoo with an antioxidant helps protect against fading and extends the life of your color vibrancy. - Fade Guard Technology How to use: Apply to damp hair. | Mycro Keratin Tone & Treat Silver Shampoo Mycro Keratin Tone & Treat Silver Shampoo effectively removes the yellow and orange pigment from the hair and the strong toning formula neutralizes orange tones with violet micro-pigments. The Silver Shampoo is also infused with natural herbal extracts to give you shiny, vibrant and healthy blonde hair. - 250ml | MATRIX Total Results Mega Sleek Iron Smoother Mega Sleek Iron Smoother helps protects against high heat damage and humidity for all day frizz control and smoothness. Maximizes performance of thermal tools with lasting style memory. - 250ml How to use: Section by section, spray evenly over dry hair and flat iron from roots to ends to finish. | MATRIX Total Results Brass Off Conditioner Non-color depositing formula that retains cool tones and hydrates hair. - Protected Color Directions for use: After Brass Off Shampoo, apply to wet hair. Massage. Rinse. Key Ingredients: Vitamin Oil | VEAUDRY myStyler - Black The VEAUDRY myStyler is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. Every myStyler comes with the following design specifications: - Variable Temperature control from 110°C to 230°C for all hair types hair types - Dual-microchip temperature control ensures even heat distribution across ceramic tourmaline plates - Enhance safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under 100% ceramic plates - Floating plates (width 26mm) - Rapid heat-up time in seconds - 360 degree swivel cord (3 meters) - Heat Resistant zip up bag - Heat-Resistant Comb - 1 year guarantee | ||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 2 | 0 | 0 | 0 | 1 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.