Comfort Zone Hydramemory Water Source Serum

Product details
Product details
Comfort Zone Hydramemory Water Source Serum
A waterfall of hydration in a bottle.
The new Hydramemory Water Source Serum is a fresh and light serum with a quenching formula that provides hydration and glow even to the most dehydrated and dull skin. The fast absorbing texture, makes this product the perfect match to boost the efficacy of the Rich and Light Sorbet Creams.
The vegan formula is enriched with SKIN-ADAPTIVE HYDRATION technology: Prickly Pear Extract from organic regenerative agriculture, Macro Hyaluronic Acid* and biomimetic texture give immediate smoothness and plumpness to the skin.
Its refillable packaging is a sustainable solution to reduce the the impact on the environment.
** 97.9% natural-origin ingredients
* sodium hyaluronate
– 30ml
Ingredients:
Prickly Pear Extract Macro hyaluronic acid Betaine Full Ingredient Deck: AQUA / WATER / EAU*, GLYCERIN*, BUTYLENE GLYCOL*, PENTYLENE GLYCOL*, CARTHAMUS TINCTORIUS OLEOSOMES / CARTHAMUS TINCTORIUS (SAFFLOWER) OLEOSOMES*, OLEYL ERUCATE*, BETAINE*, PHENOXYETHANOL, PROPYLENE GLYCOL*, C13-15 ALKANE*, COCO-CAPRYLATE/CAPRATE*, LAUROYL LYSINE*, PARFUM / FRAGRANCE, CARBOMER, CAPRYLYL GLYCOL, SODIUM HYALURONATE*, DICAPRYLYL CARBONATE, XANTHAN GUM*, OPUNTIA FICUS-INDICA STEM EXTRACT*, ETHYLHEXYLGLYCERIN, TOCOPHEROL*, SODIUM HYDROXIDE, SODIUM PHYTATE*, GLUCONOLACTONE*, GLYCINE SOJA OIL / GLYCINE SOJA (SOYBEAN) OIL*, SODIUM BENZOATE, CITRIC ACID*, POTASSIUM SORBATE, HYDROGENATED PALM GLYCERIDES CITRATE*
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
Comfort zone
There are no question found.
Quick Comparison
Settings | Comfort Zone Hydramemory Water Source Serum remove | MATRIX Total Results High Amplify Wonder Boost remove | MATRIX Total Results Mega Sleek Iron Smoother remove | VEAUDRY myStyler COLOSSAL remove | Mycro Keratin Keraxir Shampoo remove | Mycro Keratin Tone & Treat Masque remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Comfort Zone Hydramemory Water Source Serum remove | MATRIX Total Results High Amplify Wonder Boost remove | MATRIX Total Results Mega Sleek Iron Smoother remove | VEAUDRY myStyler COLOSSAL remove | Mycro Keratin Keraxir Shampoo remove | Mycro Keratin Tone & Treat Masque remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | CZ05846 | SLICKHAWB | MATMESLIRSM | VEAUDRYMSCOL | MKKERSH | MKTTMA | ||||||||||||||
Rating | ||||||||||||||||||||
Price | R1250,00 | R330,00 | R330,00 | R2650,00 | R420,00 | R550,00 – R995,00 | ||||||||||||||
Stock |
10 in stock
|
10 in stock
|
9 in stock
|
8 in stock
|
10 in stock
|
17 in stock
| ||||||||||||||
Availability | 10 in stock | 10 in stock | 9 in stock | 8 in stock | 10 in stock | 17 in stock | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||
Description | ||||||||||||||||||||
Content | Comfort Zone Hydramemory Water Source Serum A waterfall of hydration in a bottle. The new Hydramemory Water Source Serum is a fresh and light serum with a quenching formula that provides hydration and glow even to the most dehydrated and dull skin. The fast absorbing texture, makes this product the perfect match to boost the efficacy of the Rich and Light Sorbet Creams. The vegan formula is enriched with SKIN-ADAPTIVE HYDRATION technology: Prickly Pear Extract from organic regenerative agriculture, Macro Hyaluronic Acid* and biomimetic texture give immediate smoothness and plumpness to the skin. Its refillable packaging is a sustainable solution to reduce the the impact on the environment. ** 97.9% natural-origin ingredients - 30ml Ingredients: Prickly Pear Extract Macro hyaluronic acid Betaine Full Ingredient Deck: AQUA / WATER / EAU*, GLYCERIN*, BUTYLENE GLYCOL*, PENTYLENE GLYCOL*, CARTHAMUS TINCTORIUS OLEOSOMES / CARTHAMUS TINCTORIUS (SAFFLOWER) OLEOSOMES*, OLEYL ERUCATE*, BETAINE*, PHENOXYETHANOL, PROPYLENE GLYCOL*, C13-15 ALKANE*, COCO-CAPRYLATE/CAPRATE*, LAUROYL LYSINE*, PARFUM / FRAGRANCE, CARBOMER, CAPRYLYL GLYCOL, SODIUM HYALURONATE*, DICAPRYLYL CARBONATE, XANTHAN GUM*, OPUNTIA FICUS-INDICA STEM EXTRACT*, ETHYLHEXYLGLYCERIN, TOCOPHEROL*, SODIUM HYDROXIDE, SODIUM PHYTATE*, GLUCONOLACTONE*, GLYCINE SOJA OIL / GLYCINE SOJA (SOYBEAN) OIL*, SODIUM BENZOATE, CITRIC ACID*, POTASSIUM SORBATE, HYDROGENATED PALM GLYCERIDES CITRATE* | MATRIX Total Results High Amplify Wonder Boost Volumizing spray that features a targeted applicator for extreme root lift or all over volumizing effect. - Provides extreme root movement Directions for use: On damp or dry hair, direct nozzle applicator close to the scalp or all over. Blow dry, set or dry naturally. Style as usual. | MATRIX Total Results Mega Sleek Iron Smoother Mega Sleek Iron Smoother helps protects against high heat damage and humidity for all day frizz control and smoothness. Maximizes performance of thermal tools with lasting style memory. - 250ml How to use: Section by section, spray evenly over dry hair and flat iron from roots to ends to finish. | VEAUDRY myStyler COLOSSAL The VEAUDRY Digital myStyler COLOSSAL is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. The wide plate iron guarantees faster styling time for longer and thicker hair types. Every myStyler COLOSSAL comes with the following design specifications: - Variable temperature control from 110C to 230C for all hair types - giving you full control for your hair's requirement - Dual-microchip temperature control ensures even heat distribution across - Ceramic Tourmaline Plates - Enhanced safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under Ceramic Plates - Floating Plates (38mm width) - Rapid heat-up time in seconds - 360 degree Swivel Cord (3 meters) - Heat resistant bag and Tourmaline Comb included - 1 year guarantee. | Mycro Keratin Keraxir Shampoo This shampoo is salt and paraben free and was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends. It adds moisture as well as strengthens the hair, leaving it feeling light. Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants. This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair. - 250ml | Mycro Keratin Tone & Treat Masque Tone & Treat repair masque is the perfect solution for dry, brittle blonde/grey hair, intensively hydrating your hair and eliminating dullness and yellow tones while restoring youthfulness, elasticity and shine. The masque formulation deeply hydrates the hair with natural herbal extracts, leaving you with super-sleek strands and glossy, shiny blonde or silver hair. Smooths hair for easy detangling. Restores elasticity and flexibility to brittle strands. Deeply repairs dry, damaged and aging hair. Herbal extracts provide conditioning and hydration. - Available in 250ml & 500ml. | ||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |