Comfort Zone Sublime Skin Serum

Product details
Product details
Comfort Zone Sublime Skin Serum
Firming and replumping serum for visibly more compact and luminous skin.
– Formulated with Archi-LiftTM Technology, it acts on the skin architecture and signs of aging.
– Skin visibly replumped
– Features more relaxed
– Skin more luminous and compact
– 30ml
Efficacy Test:
For 85% of the panel the skin appears replumped.
*
For 95% of the panel the skin appears more elastic and compact.
*
Doubles the efficacy of Sublime Skin Rich Cream in reducing the appearance of wrinkles (-20%)** and increases their hydration by 5 times.*
* Independent lab tests,20 people panel, for 30 days.
** Instrumental test.
Conscious Skin Science:
92% natural-origin ingredients.
pH 5.3-6.3
Free from synthetic fragrance, silicones, SLES, SLS.
Suitable for vegans.
Produced with energy from renewable resources.
CO2 compensated packaging.
Directions for use:
Apply morning and evening.
For mature skins.
It may be used on its own, for skins which are oilier or in humid climates.
For mature or dehydrated skins, use prior to the specific anti-aging or hydrating cream.
Ingredients:
AQUA / WATER / EAU, PROPANEDIOL, GLYCERIN, CETEARYL ISONONANOATE, CAPRYLIC/CAPRIC TRIGLYCERIDE, OLEYL ERUCATE, C12-15 ALKYL BENZOATE, DICAPRYLYL CARBONATE, DICAPRYLYL ETHER, SODIUM ACRYLATES/BEHENETH-25 METHACRYLATE CROSSPOLYMER, HYDROGENATED POLYDECENE, METHYL METHACRYLATE CROSSPOLYMER, PLANTAGO LANCEOLATA LEAF EXTRACT, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, BENZYL ALCOHOL, CAPRYLYL GLYCOL, PARFUM / FRAGRANCE, CARNOSINE, SODIUM HYALURONATE, TOCOPHEROL, HYDROLYZED SODIUM HYALURONATE, PAEONIA ALBIFLORA ROOT EXTRACT, LAURYL GLUCOSIDE, CAPRYLHYDROXAMIC ACID, PHENOXYETHANOL, XANTHAN GUM, ETHYLHEXYLGLYCERIN.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY:Â No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | Comfort Zone Sublime Skin Serum remove | MATRIX Total Results Mega Sleek Conditioner remove | VEAUDRY myStyler COLOSSAL remove | MATRIX Total Results Colour Obsessed Shampoo remove | VEAUDRY myStyler - Black remove | MATRIX Total Results Brass Off Shampoo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Comfort Zone Sublime Skin Serum remove | MATRIX Total Results Mega Sleek Conditioner remove | VEAUDRY myStyler COLOSSAL remove | MATRIX Total Results Colour Obsessed Shampoo remove | VEAUDRY myStyler - Black remove | MATRIX Total Results Brass Off Shampoo remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CZ74892 | SLICKMSC | VEAUDRYMSCOL | SLICKCOS | VEAUDRYMSBLK | MABRASH | ||||||||||||
Rating | ||||||||||||||||||
Price | R1695,00 | R260,00 | R2650,00 | R260,00 | R2650,00 | R295,00 | ||||||||||||
Stock |
7 in stock
|
9 in stock
|
8 in stock
|
8 in stock
|
6 in stock
| |||||||||||||
Availability | 7 in stock | 9 in stock | 8 in stock | Only 2 items left in stock! | 8 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Comfort Zone Sublime Skin Serum Firming and replumping serum for visibly more compact and luminous skin. - Formulated with Archi-LiftTM Technology, it acts on the skin architecture and signs of aging. Efficacy Test: For 85% of the panel the skin appears replumped. Conscious Skin Science:
92% natural-origin ingredients. Directions for use: Apply morning and evening. Ingredients: AQUA / WATER / EAU, PROPANEDIOL, GLYCERIN, CETEARYL ISONONANOATE, CAPRYLIC/CAPRIC TRIGLYCERIDE, OLEYL ERUCATE, C12-15 ALKYL BENZOATE, DICAPRYLYL CARBONATE, DICAPRYLYL ETHER, SODIUM ACRYLATES/BEHENETH-25 METHACRYLATE CROSSPOLYMER, HYDROGENATED POLYDECENE, METHYL METHACRYLATE CROSSPOLYMER, PLANTAGO LANCEOLATA LEAF EXTRACT, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, BENZYL ALCOHOL, CAPRYLYL GLYCOL, PARFUM / FRAGRANCE, CARNOSINE, SODIUM HYALURONATE, TOCOPHEROL, HYDROLYZED SODIUM HYALURONATE, PAEONIA ALBIFLORA ROOT EXTRACT, LAURYL GLUCOSIDE, CAPRYLHYDROXAMIC ACID, PHENOXYETHANOL, XANTHAN GUM, ETHYLHEXYLGLYCERIN. | MATRIX Total Results Mega Sleek Conditioner Mega Sleek Conditioner with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technology™ How to use: After using Mega Sleek Shampoo, apply to wet hair. | VEAUDRY myStyler COLOSSAL The VEAUDRY Digital myStyler COLOSSAL is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. The wide plate iron guarantees faster styling time for longer and thicker hair types. Every myStyler COLOSSAL comes with the following design specifications: - Variable temperature control from 110C to 230C for all hair types - giving you full control for your hair's requirement - Dual-microchip temperature control ensures even heat distribution across - Ceramic Tourmaline Plates - Enhanced safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under Ceramic Plates - Floating Plates (38mm width) - Rapid heat-up time in seconds - 360 degree Swivel Cord (3 meters) - Heat resistant bag and Tourmaline Comb included - 1 year guarantee. | MATRIX Total Results Colour Obsessed Shampoo Color Obsessed Shampoo with an antioxidant helps protect against fading and extends the life of your color vibrancy. - Fade Guard Technology How to use: Apply to damp hair. | VEAUDRY myStyler - Black The VEAUDRY myStyler is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. Every myStyler comes with the following design specifications: - Variable Temperature control from 110°C to 230°C for all hair types hair types - Dual-microchip temperature control ensures even heat distribution across ceramic tourmaline plates - Enhance safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under 100% ceramic plates - Floating plates (width 26mm) - Rapid heat-up time in seconds - 360 degree swivel cord (3 meters) - Heat Resistant zip up bag - Heat-Resistant Comb - 1 year guarantee | MATRIX Total Results Brass Off Shampoo A professional salon clarifying shampoo that neutralizes brassy tones while refreshing your hair with cool tones. Best for brunettes who lighten their hair, this shampoo deposits balancing blue-violet pigments to reduce brassy tones. - Deposits balancing blue-violet pigments to reduce brassy tones
Directions for use: Wearing suitable gloves, apply to wet hair, lather and rinse well. Leave on 3-5 minutes before rinsing. Follow with Brass Off Conditioner. Use shampoo every other day for neutralization. Key Ingredients: Vitamin Oil + Neutralizing PigmentsIngredients: Aqua/Water/Eau, Sodium Laureth Sulfate, Coco-Betaine, Glycol Distearate, Sodium Chloride, Cocamide Mipa, Sodium Lauryl Sulfate, Parfum /Fragrance, Amodimethicone, Sodium Benzoate, Hexylene Glycol, Polyquaternium-7, Polyquaternium-10, Peg-40 Hydrogenated Castor Oil, Ci 60730/Ext. Violet 2, Alicylic Acid, Carbomer, Bht, Trideceth-6, Limonene, Hexyl Cinnamal, Linalool, Benzyl Salicylate, Benzyl Alcohol, Cetrimonium Chloride, Ethylhexyl Methoxycinnamate, Glycine Soja Oil/Soybean Oil, Tocopherol, Sodium Acetate, Isopropyl Alcohol, Sodium Hydroxide, Citric Acid. | ||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.