Comfort Zone Sun Soul Face Cream SPF30
Product details
Product details
Comfort Zone Sun Soul Face Cream SPF30
Waterproof face and body sunscreen with medium UVA/UVB protection.
– Ideal for the initial periods of sun exposure and for fair complexions
– With Biomimetic DNA-Defense Peptide, it counters photo-aging
– Broad spectrum, water resistant UVA/UVB protection
– Cosmetic anti-age action
– Dry touch, fast-absorbing texture
– 60ml
Conscious Skin Science:
82% natural-origin ingredients.
pH 5.8-6.5
Free from synthetic fragrance, silicones, SLES, SLS.
Suitable for vegans.
Produced with energy from renewable resources.
CO2 compensated packaging.
Directions for use:
Apply generously to face before sun exposure.
Repeat the application, especially after towel-drying, swimming or excessive perspiration.
Cautions:
Avoid long periods of sun exposure even when using a sun protection product.
Excessive sun exposure is harmful to the health.
Avoid contact with the eyes.
Ingredients:
AQUA / WATER, ETHYLHEXYL METHOXYCINNAMATE, PRUNUS AMYGDALUS DULCIS OIL / PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL, ETHYLHEXYL SALICYLATE, OCTYLDODECANOL, BUTYL METHOXYDIBENZOYLMETHANE, CETEARYL ALCOHOL, ALOE BARBADENSIS LEAF JUICE, BIS-ETHYLHEXYLOXYPHENOL METHOXYPHENYL TRIAZINE, DICAPRYLYL ETHER, GLYCERYL STEARATE CITRATE, GLYCERIN, SODIUM POLYACRYLATE, PARFUM / FRAGRANCE, BUTYLENE GLYCOL, CAPRYLYL GLYCOL, MICROCRYSTALLINE CELLULOSE, BENZYL ALCOHOL, POLYAMIDE-3, HYDROXYPROPYL GUAR, CELLULOSE GUM, DISODIUM EDTA, CAPRYLHYDROXAMIC ACID, SODIUM HYDROXIDE, POTASSIUM SORBATE, SODIUM BENZOATE, MALPIGHIA GLABRA FRUIT EXTRACT / MALPIGHIA GLABRA (ACEROLA) FRUIT EXTRACT, PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE, ACETYL HEXAPEPTIDE-51 AMIDE, TAPIOCA STARCH / TRITICUM VULGARE (WHEAT) STARCH.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY:Â No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | Comfort Zone Sun Soul Face Cream SPF30 remove | MATRIX Total Results High Amplify Wonder Boost remove | Mycro Keratin Moyoko Brush - Pink remove | Mycro Keratin Tone & Treat Masque remove | VEAUDRY myStyler - Black remove | MATRIX Total Results Mega Sleek Blow Down Cream remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Comfort Zone Sun Soul Face Cream SPF30 remove | MATRIX Total Results High Amplify Wonder Boost remove | Mycro Keratin Moyoko Brush - Pink remove | Mycro Keratin Tone & Treat Masque remove | VEAUDRY myStyler - Black remove | MATRIX Total Results Mega Sleek Blow Down Cream remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | CZ75851 | SLICKHAWB | MKBRUSHPI | MKTTMA | VEAUDRYMSBLK | MATBDCREAM | ||||||||||||||
Rating | ||||||||||||||||||||
Price | £22,05 | £13,86 | £10,50 | £23,10 – £41,79 | £111,30 | £13,86 | ||||||||||||||
Stock |
10 in stock
|
10 in stock
|
9 in stock
|
17 in stock
|
8 in stock
|
10 in stock
| ||||||||||||||
Availability | 10 in stock | 10 in stock | 9 in stock | 17 in stock | 8 in stock | 10 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Comfort Zone Sun Soul Face Cream SPF30 Waterproof face and body sunscreen with medium UVA/UVB protection. - Ideal for the initial periods of sun exposure and for fair complexions - With Biomimetic DNA-Defense Peptide, it counters photo-aging - Broad spectrum, water resistant UVA/UVB protection - Cosmetic anti-age action - Dry touch, fast-absorbing texture - 60ml Conscious Skin Science: 82% natural-origin ingredients. pH 5.8-6.5 Free from synthetic fragrance, silicones, SLES, SLS. Suitable for vegans. Produced with energy from renewable resources. CO2 compensated packaging. Directions for use: Apply generously to face before sun exposure. Repeat the application, especially after towel-drying, swimming or excessive perspiration. Cautions: Avoid long periods of sun exposure even when using a sun protection product. Excessive sun exposure is harmful to the health. Avoid contact with the eyes. Ingredients: AQUA / WATER, ETHYLHEXYL METHOXYCINNAMATE, PRUNUS AMYGDALUS DULCIS OIL / PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL, ETHYLHEXYL SALICYLATE, OCTYLDODECANOL, BUTYL METHOXYDIBENZOYLMETHANE, CETEARYL ALCOHOL, ALOE BARBADENSIS LEAF JUICE, BIS-ETHYLHEXYLOXYPHENOL METHOXYPHENYL TRIAZINE, DICAPRYLYL ETHER, GLYCERYL STEARATE CITRATE, GLYCERIN, SODIUM POLYACRYLATE, PARFUM / FRAGRANCE, BUTYLENE GLYCOL, CAPRYLYL GLYCOL, MICROCRYSTALLINE CELLULOSE, BENZYL ALCOHOL, POLYAMIDE-3, HYDROXYPROPYL GUAR, CELLULOSE GUM, DISODIUM EDTA, CAPRYLHYDROXAMIC ACID, SODIUM HYDROXIDE, POTASSIUM SORBATE, SODIUM BENZOATE, MALPIGHIA GLABRA FRUIT EXTRACT / MALPIGHIA GLABRA (ACEROLA) FRUIT EXTRACT, PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE, ACETYL HEXAPEPTIDE-51 AMIDE, TAPIOCA STARCH / TRITICUM VULGARE (WHEAT) STARCH. | MATRIX Total Results High Amplify Wonder Boost Volumizing spray that features a targeted applicator for extreme root lift or all over volumizing effect. - Provides extreme root movement Directions for use: On damp or dry hair, direct nozzle applicator close to the scalp or all over. Blow dry, set or dry naturally. Style as usual. | Mycro Keratin Moyoko Brush - Pink The Mycro Keratin Moyoko Brush is an innovative brush made from soft touch material, combing style and functionality. It offers a rounded shape to comfortably fit the shape of your head, making it easier and more efficient to brush your hair. The brush pins also contain Argan oil to add softness and shine to your hair, and the small silicone pins help detangle the hair and helps reduce frizz. | Mycro Keratin Tone & Treat Masque Tone & Treat repair masque is the perfect solution for dry, brittle blonde/grey hair, intensively hydrating your hair and eliminating dullness and yellow tones while restoring youthfulness, elasticity and shine. The masque formulation deeply hydrates the hair with natural herbal extracts, leaving you with super-sleek strands and glossy, shiny blonde or silver hair. Smooths hair for easy detangling. Restores elasticity and flexibility to brittle strands. Deeply repairs dry, damaged and aging hair. Herbal extracts provide conditioning and hydration. - Available in 250ml & 500ml. | VEAUDRY myStyler - Black The VEAUDRY myStyler is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. Every myStyler comes with the following design specifications: - Variable Temperature control from 110°C to 230°C for all hair types hair types - Dual-microchip temperature control ensures even heat distribution across ceramic tourmaline plates - Enhance safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under 100% ceramic plates - Floating plates (width 26mm) - Rapid heat-up time in seconds - 360 degree swivel cord (3 meters) - Heat Resistant zip up bag - Heat-Resistant Comb - 1 year guarantee | MATRIX Total Results Mega Sleek Blow Down Cream Mega Sleek Blow Down leave-in cream with smoothing shea butter provides heat protection and easy glide for fast blowouts. Medium hold cream instantly smooths hair and controls frizz all day. - 150ml How to use: Apply to towel-dried hair. | ||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.