Invisibobble Original – Pretzel Brown

Product details
Product details
Invisibobble Original – Pretzel Brown
Made from high quality polyurethane, the Invisibobble Original spiral ring is much more hygienic than the regular scrunchie or hair tie.
This traceless hair ring holds all hair together due to the spiral chord shape.
It distributes pressure evenly around your ponytail or updo which firmly holds the hair in place without tugging or causing discomfort.
– Leaves no kinks in hair when removed
– Comfortable enough for all-day wear
– Keeps hair firmly in place
– Proven less damaging than a regular hair tie
– Sold in set of 3
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
Invisibobble
There are no question found.
Quick Comparison
Settings | Invisibobble Original - Pretzel Brown remove | MATRIX Total Results Brass Off Conditioner remove | MATRIX Total Results Colour Obsessed Shampoo remove | MATRIX Total Results High Amplify Conditioner remove | Moyoko Classic Infrared Styler remove | Mycro Keratin Tone & Treat Masque remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Invisibobble Original - Pretzel Brown remove | MATRIX Total Results Brass Off Conditioner remove | MATRIX Total Results Colour Obsessed Shampoo remove | MATRIX Total Results High Amplify Conditioner remove | Moyoko Classic Infrared Styler remove | Mycro Keratin Tone & Treat Masque remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | IBORPC02 | MABROCO | SLICKCOS | SLICKHAC | MKMOSTY | MKTTMA | ||||||||||||||
Rating | ||||||||||||||||||||
Price | R155,00 | R295,00 | R260,00 | R260,00 | R2390,00 | R550,00 – R995,00 | ||||||||||||||
Stock |
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
17 in stock
| |||||||||||||||
Availability | 10 in stock | 10 in stock | Only 2 items left in stock! | 10 in stock | 10 in stock | 17 in stock | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||
Description | ||||||||||||||||||||
Content | Invisibobble Original - Pretzel Brown Made from high quality polyurethane, the Invisibobble Original spiral ring is much more hygienic than the regular scrunchie or hair tie. This traceless hair ring holds all hair together due to the spiral chord shape. It distributes pressure evenly around your ponytail or updo which firmly holds the hair in place without tugging or causing discomfort. - Leaves no kinks in hair when removed | MATRIX Total Results Brass Off Conditioner Non-color depositing formula that retains cool tones and hydrates hair. - Protected Color Directions for use: After Brass Off Shampoo, apply to wet hair. Massage. Rinse. Key Ingredients: Vitamin Oil | MATRIX Total Results Colour Obsessed Shampoo Color Obsessed Shampoo with an antioxidant helps protect against fading and extends the life of your color vibrancy. - Fade Guard Technology How to use: Apply to damp hair. | MATRIX Total Results High Amplify Conditioner
Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technology™ - Phyto Protein and amino acid Directions for use: After High Amplify Shampoo, apply to wet hair. Massage. Rinse. Key Ingredients: Protein Ingredients: Aqua / Water / Eau, Cetearyl Alcohol, Behentrimonium Chloride, Starch Acetate, Cetyl Esters, Phenoxyethanol, Parfum / Fragrance, Isopropyl Alcohol, Hydroxyethylcellulose, Panthenol, Chlorhexidine Digluconate, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Alpha-Isomethyl Ionone, Hexyl Cinnamal, Butylphenyl Methylpropional, Linalool, Benzyl Salicylate, Benzyl Alcohol, Limonene, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 47005 / Yellow 10. | Mycro Keratin Moyoko Classic Styler Developed with the highest specifications available, making the Moyoko infrared Styler a strong offering in the market place. - 2 meter long, 360⁰ Swivel cord – better longevity and ease of use. No tangling. Maximizes durability. - Prominent Digital display – making you aware of the temperature, averting from disaster of burning the hair. - Temperature range – 110⁰ -230⁰ iron heats up from cold to 230⁰ in seconds. - Flexible plates – no pulling of the hair or breakage. - Infrared light – Reduces hair damage by 60%. Instead of burning, it heats the hair up from inside out. - Ceramic Floating plates, these tourmaline infused plates are the key in delivering the correct and constant amount of heat evenly along the section of hair. Ensures the smoothest glide. - Worldwide dual voltage allows for use in any country. - 12 month Warranty Period, offering peace of mind. | Mycro Keratin Tone & Treat Masque Tone & Treat repair masque is the perfect solution for dry, brittle blonde/grey hair, intensively hydrating your hair and eliminating dullness and yellow tones while restoring youthfulness, elasticity and shine. The masque formulation deeply hydrates the hair with natural herbal extracts, leaving you with super-sleek strands and glossy, shiny blonde or silver hair. Smooths hair for easy detangling. Restores elasticity and flexibility to brittle strands. Deeply repairs dry, damaged and aging hair. Herbal extracts provide conditioning and hydration. - Available in 250ml & 500ml. | ||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||
Shipping |