MATRIX Total Results Colour Obsessed Conditioner
Product details
Product details
Total Results Colour Care Shampoo & Conditioner
Colour Obsessed Conditioner with an antioxidant helps protect against fading and helps extends the life of your colour vibrancy.
– Fade Guard Technology
– Vitamin E and Sunflower Oil
– Anti-fade, shine, protected, nourished
– Strengthens hair
– Protects hair from free-radical and UV damage
– Helps strengthen porous hair
– Porous hair is strengthened and has totally brilliant colour and shine
– 300ml
How to use:
After Colour Obsessed Shampoo, apply to wet hair.
Massage.
Rinse.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY:Â No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | MATRIX Total Results Colour Obsessed Conditioner remove | Mycro Keratin Moyoko Brush - Pink remove | MATRIX Total Results Brass Off Shampoo remove | MATRIX Total Results High Amplify Conditioner remove | MATRIX Total Results High Amplify Wonder Boost remove | MATRIX Total Results Mega Sleek Shampoo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MATRIX Total Results Colour Obsessed Conditioner remove | Mycro Keratin Moyoko Brush - Pink remove | MATRIX Total Results Brass Off Shampoo remove | MATRIX Total Results High Amplify Conditioner remove | MATRIX Total Results High Amplify Wonder Boost remove | MATRIX Total Results Mega Sleek Shampoo remove | ||||||||||||
Image | ||||||||||||||||||
SKU | SLICKCOC | MKBRUSHPI | MABRASH | SLICKHAC | SLICKHAWB | SLICKMSS | ||||||||||||
Rating | ||||||||||||||||||
Price | R260,00 | R250,00 | R295,00 | R260,00 | R330,00 | R260,00 | ||||||||||||
Stock |
9 in stock
|
9 in stock
|
6 in stock
|
10 in stock
|
10 in stock
|
7 in stock
| ||||||||||||
Availability | 9 in stock | 9 in stock | 6 in stock | 10 in stock | 10 in stock | 7 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Total Results Colour Care Shampoo & Conditioner Colour Obsessed Conditioner with an antioxidant helps protect against fading and helps extends the life of your colour vibrancy. - Fade Guard Technology How to use: After Colour Obsessed Shampoo, apply to wet hair. | Mycro Keratin Moyoko Brush - Pink The Mycro Keratin Moyoko Brush is an innovative brush made from soft touch material, combing style and functionality. It offers a rounded shape to comfortably fit the shape of your head, making it easier and more efficient to brush your hair. The brush pins also contain Argan oil to add softness and shine to your hair, and the small silicone pins help detangle the hair and helps reduce frizz. | MATRIX Total Results Brass Off Shampoo A professional salon clarifying shampoo that neutralizes brassy tones while refreshing your hair with cool tones. Best for brunettes who lighten their hair, this shampoo deposits balancing blue-violet pigments to reduce brassy tones. - Deposits balancing blue-violet pigments to reduce brassy tones
Directions for use: Wearing suitable gloves, apply to wet hair, lather and rinse well. Leave on 3-5 minutes before rinsing. Follow with Brass Off Conditioner. Use shampoo every other day for neutralization. Key Ingredients: Vitamin Oil + Neutralizing PigmentsIngredients: Aqua/Water/Eau, Sodium Laureth Sulfate, Coco-Betaine, Glycol Distearate, Sodium Chloride, Cocamide Mipa, Sodium Lauryl Sulfate, Parfum /Fragrance, Amodimethicone, Sodium Benzoate, Hexylene Glycol, Polyquaternium-7, Polyquaternium-10, Peg-40 Hydrogenated Castor Oil, Ci 60730/Ext. Violet 2, Alicylic Acid, Carbomer, Bht, Trideceth-6, Limonene, Hexyl Cinnamal, Linalool, Benzyl Salicylate, Benzyl Alcohol, Cetrimonium Chloride, Ethylhexyl Methoxycinnamate, Glycine Soja Oil/Soybean Oil, Tocopherol, Sodium Acetate, Isopropyl Alcohol, Sodium Hydroxide, Citric Acid. | MATRIX Total Results High Amplify Conditioner
Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technologyâ„¢ - Phyto Protein and amino acid Directions for use: After High Amplify Shampoo, apply to wet hair. Massage. Rinse. Key Ingredients: Protein Ingredients: Aqua / Water / Eau, Cetearyl Alcohol, Behentrimonium Chloride, Starch Acetate, Cetyl Esters, Phenoxyethanol, Parfum / Fragrance, Isopropyl Alcohol, Hydroxyethylcellulose, Panthenol, Chlorhexidine Digluconate, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Alpha-Isomethyl Ionone, Hexyl Cinnamal, Butylphenyl Methylpropional, Linalool, Benzyl Salicylate, Benzyl Alcohol, Limonene, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 47005 / Yellow 10. | MATRIX Total Results High Amplify Wonder Boost Volumizing spray that features a targeted applicator for extreme root lift or all over volumizing effect. - Provides extreme root movement Directions for use: On damp or dry hair, direct nozzle applicator close to the scalp or all over. Blow dry, set or dry naturally. Style as usual. | MATRIX Total Results Mega Sleek Shampoo Mega Sleek Shampoo with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technologyâ„¢ How to use: Apply to damp hair. | ||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.