MATRIX Total Results High Amplify Shampoo
Product details
Product details
MATRIX Total Results High Amplify Shampoo
Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technologyâ„¢
– Phyto Protein and amino acid
– Increased body
– Maximum volume
– Long-lasting memory hold
– A lightweight silicone-free formula with protein that helps boost structure of fine, limp hair, for lasting volume
– Hair is voluminous and full with lift that lasts
– 300ml
Directions for use:
Apply to damp hair. Lather. Rinse. Follow with High Amplify Conditioner.
Ingredients:
Aqua / Water / Eau, Sodium Laureth Sulfate, Citric Acid, Cocamidopropyl Betaine, Glycerin, Sodium Hydroxide, Sodium Chloride, Hexylene Glycol, Parfum / Fragrance, Sodium Benzoate, Salicylic Acid, Polyquaternium-10, Panthenol, Limonene, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Benzyl Alcohol, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Benzyl Salicylate, Linalool, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 19140 / Yellow 5.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY:Â No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | MATRIX Total Results High Amplify Shampoo remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | MATRIX Total Results Mega Sleek Blow Down Cream remove | MATRIX Total Results Mega Sleek Iron Smoother remove | Mycro Keratin Moyoko Brush - Turquoise remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MATRIX Total Results High Amplify Shampoo remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | MATRIX Total Results Mega Sleek Blow Down Cream remove | MATRIX Total Results Mega Sleek Iron Smoother remove | Mycro Keratin Moyoko Brush - Turquoise remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | SLICKHAS | MASMCO | MKMMSH | MATBDCREAM | MATMESLIRSM | MKBRUSHTU | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | R260,00 | R420,00 – R1250,00 | R420,00 – R1250,00 | R330,00 | R330,00 | R250,00 | ||||||||||||||||
Stock |
10 in stock
|
20 in stock
|
20 in stock
|
10 in stock
|
9 in stock
|
9 in stock
| ||||||||||||||||
Availability | 10 in stock | 20 in stock | 20 in stock | 10 in stock | 9 in stock | 9 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | MATRIX Total Results High Amplify Shampoo Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technologyâ„¢ - Phyto Protein and amino acid Directions for use: Apply to damp hair. Lather. Rinse. Follow with High Amplify Conditioner. Ingredients: Aqua / Water / Eau, Sodium Laureth Sulfate, Citric Acid, Cocamidopropyl Betaine, Glycerin, Sodium Hydroxide, Sodium Chloride, Hexylene Glycol, Parfum / Fragrance, Sodium Benzoate, Salicylic Acid, Polyquaternium-10, Panthenol, Limonene, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Benzyl Alcohol, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Benzyl Salicylate, Linalool, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 19140 / Yellow 5. | Mycro Keratin Madame Madame Smoothing Conditioner Madame madame smoothing conditioner is a salt and paraben free conditioner that should be used in conjunction with the Keratin Shampoo. It leaves the hair feeling soft and works to repair any external damages your hair may have incurred from styling. While containing similar natural compounds, collagen and vitamins as the shampoo. - Available in 250ml & 1L. | Mycro Keratin Smoothing Shampoo Madame madame smoothing shampoo is a salt and paraben free shampoo that was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends. It adds moisture as well as strengthens the hair, leaving it feeling light. Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants. This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair. - Available in 250ml & 1L. | MATRIX Total Results Mega Sleek Blow Down Cream Mega Sleek Blow Down leave-in cream with smoothing shea butter provides heat protection and easy glide for fast blowouts. Medium hold cream instantly smooths hair and controls frizz all day. - 150ml How to use: Apply to towel-dried hair. | MATRIX Total Results Mega Sleek Iron Smoother Mega Sleek Iron Smoother helps protects against high heat damage and humidity for all day frizz control and smoothness. Maximizes performance of thermal tools with lasting style memory. - 250ml How to use: Section by section, spray evenly over dry hair and flat iron from roots to ends to finish. | Mycro Keratin Moyoko Brush - Turquoise The Mycro Keratin Moyoko Brush is an innovative brush made from soft touch material, combing style and functionality. It offers a rounded shape to comfortably fit the shape of your head, making it easier and more efficient to brush your hair. The brush pins also contain Argan oil to add softness and shine to your hair, and the small silicone pins help detangle the hair and helps reduce frizz. | ||||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.