MATRIX Total Results Mega Sleek Iron Smoother

Product details
Product details
MATRIX Total Results Mega Sleek Iron Smoother
Mega Sleek Iron Smoother helps protects against high heat damage and humidity for all day frizz control and smoothness.
Maximizes performance of thermal tools with lasting style memory.
– 250ml
How to use:
Section by section, spray evenly over dry hair and flat iron from roots to ends to finish.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
MATRIX
There are no question found.
Quick Comparison
MATRIX Total Results Mega Sleek Iron Smoother remove | VEAUDRY myStyler - Black remove | Mycro Keratin Tone & Treat Masque remove | MATRIX Total Results Colour Obsessed Shampoo remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | MATRIX Total Results High Amplify Conditioner remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MATRIX Total Results Mega Sleek Iron Smoother remove | VEAUDRY myStyler - Black remove | Mycro Keratin Tone & Treat Masque remove | MATRIX Total Results Colour Obsessed Shampoo remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | MATRIX Total Results High Amplify Conditioner remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | MATMESLIRSM | VEAUDRYMSBLK | MKTTMA | SLICKCOS | MKMMSH | SLICKHAC | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | R330,00 | R2650,00 | R550,00 – R995,00 | R260,00 | R420,00 – R1250,00 | R260,00 | ||||||||||||||||
Stock |
9 in stock
|
8 in stock
|
17 in stock
|
20 in stock
|
10 in stock
| |||||||||||||||||
Availability | 9 in stock | 8 in stock | 17 in stock | Only 1 item left in stock! | 20 in stock | 10 in stock | ||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | MATRIX Total Results Mega Sleek Iron Smoother Mega Sleek Iron Smoother helps protects against high heat damage and humidity for all day frizz control and smoothness. Maximizes performance of thermal tools with lasting style memory. - 250ml How to use: Section by section, spray evenly over dry hair and flat iron from roots to ends to finish. | VEAUDRY myStyler - Black The VEAUDRY myStyler is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. Every myStyler comes with the following design specifications: - Variable Temperature control from 110°C to 230°C for all hair types hair types - Dual-microchip temperature control ensures even heat distribution across ceramic tourmaline plates - Enhance safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under 100% ceramic plates - Floating plates (width 26mm) - Rapid heat-up time in seconds - 360 degree swivel cord (3 meters) - Heat Resistant zip up bag - Heat-Resistant Comb - 1 year guarantee | Mycro Keratin Tone & Treat Masque Tone & Treat repair masque is the perfect solution for dry, brittle blonde/grey hair, intensively hydrating your hair and eliminating dullness and yellow tones while restoring youthfulness, elasticity and shine. The masque formulation deeply hydrates the hair with natural herbal extracts, leaving you with super-sleek strands and glossy, shiny blonde or silver hair. Smooths hair for easy detangling. Restores elasticity and flexibility to brittle strands. Deeply repairs dry, damaged and aging hair. Herbal extracts provide conditioning and hydration. - Available in 250ml & 500ml. | MATRIX Total Results Colour Obsessed Shampoo Color Obsessed Shampoo with an antioxidant helps protect against fading and extends the life of your color vibrancy. - Fade Guard Technology How to use: Apply to damp hair. | Mycro Keratin Smoothing Shampoo Madame madame smoothing shampoo is a salt and paraben free shampoo that was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends. It adds moisture as well as strengthens the hair, leaving it feeling light. Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants. This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair. - Available in 250ml & 1L. | MATRIX Total Results High Amplify Conditioner
Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technology™ - Phyto Protein and amino acid Directions for use: After High Amplify Shampoo, apply to wet hair. Massage. Rinse. Key Ingredients: Protein Ingredients: Aqua / Water / Eau, Cetearyl Alcohol, Behentrimonium Chloride, Starch Acetate, Cetyl Esters, Phenoxyethanol, Parfum / Fragrance, Isopropyl Alcohol, Hydroxyethylcellulose, Panthenol, Chlorhexidine Digluconate, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Alpha-Isomethyl Ionone, Hexyl Cinnamal, Butylphenyl Methylpropional, Linalool, Benzyl Salicylate, Benzyl Alcohol, Limonene, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 47005 / Yellow 10. | ||||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Sold | 0 | 1 | 0 | 3 | 1 | 0 | ||||||||||||||||
Shipping |