MATRIX Total Results So Silver Toning Spray

Product details
Product details
MATRIX Total Results So Silver Toning Spray
All-in-one toning leave-in spray is a buildable toning formula with dyes to neutralize unwanted yellow tones on blonde and grey hair.
– Enriched with conditioning agents and neutralizing dyes
– Tones/neutralizes yellow undertones
– Adds moisture
– Boosts shine
– Detangles
– Controls frizz and fly-aways
– Improves the appearance of split ends
– Prevents breakage from brushing
– Smoothes cuticles
– Helps with hair manageability
– Prepares hair for styling
– This product is stain-resistant and transfer-resistant
– Can be used as often as you wet your hair
– For additional toning use in combination with So Silver Shampoo
– 200ml
Ingredients:
WATER • CETEARYL ALCOHOL • PHENOXYETHANOL • FRAGRANCE • AMODIMETHICONE • HYDROXYPROPYL STARCH PHOSPHATE • CETRIMONIUM CHLORIDE • CETEARETH-20 • ETHYLHEXYLGLYCERIN • C11-15 PARETH-7 • LAURETH-9 • GLYCERIN • TRIDECETH-12 • BENZYL SALICYLATE • BENZYL ALCOHOL • EXT. VIOLET 2 • CITRIC ACID • LIMONENE • LINALOOL
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
MATRIX
There are no question found.
Quick Comparison
MATRIX Total Results So Silver Toning Spray remove | Moyoko Classic Infrared Styler remove | Mycro Keratin Keraxir Shampoo remove | MATRIX Total Results Mega Sleek Iron Smoother remove | MATRIX Total Results Colour Obsessed Shampoo remove | MATRIX Total Results Colour Obsessed Conditioner remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MATRIX Total Results So Silver Toning Spray remove | Moyoko Classic Infrared Styler remove | Mycro Keratin Keraxir Shampoo remove | MATRIX Total Results Mega Sleek Iron Smoother remove | MATRIX Total Results Colour Obsessed Shampoo remove | MATRIX Total Results Colour Obsessed Conditioner remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | P2376800 | MKMOSTY | MKKERSH | MATMESLIRSM | SLICKCOS | SLICKCOC | ||||||||||||
Rating | ||||||||||||||||||
Price | R410,00 | R2390,00 | R420,00 | R330,00 | R260,00 | R260,00 | ||||||||||||
Stock |
10 in stock
|
10 in stock
|
10 in stock
|
9 in stock
|
9 in stock
| |||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 9 in stock | Only 1 item left in stock! | 9 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | MATRIX Total Results So Silver Toning Spray All-in-one toning leave-in spray is a buildable toning formula with dyes to neutralize unwanted yellow tones on blonde and grey hair. - Enriched with conditioning agents and neutralizing dyes Ingredients: WATER • CETEARYL ALCOHOL • PHENOXYETHANOL • FRAGRANCE • AMODIMETHICONE • HYDROXYPROPYL STARCH PHOSPHATE • CETRIMONIUM CHLORIDE • CETEARETH-20 • ETHYLHEXYLGLYCERIN • C11-15 PARETH-7 • LAURETH-9 • GLYCERIN • TRIDECETH-12 • BENZYL SALICYLATE • BENZYL ALCOHOL • EXT. VIOLET 2 • CITRIC ACID • LIMONENE • LINALOOL | Mycro Keratin Moyoko Classic Styler Developed with the highest specifications available, making the Moyoko infrared Styler a strong offering in the market place. - 2 meter long, 360⁰ Swivel cord – better longevity and ease of use. No tangling. Maximizes durability. - Prominent Digital display – making you aware of the temperature, averting from disaster of burning the hair. - Temperature range – 110⁰ -230⁰ iron heats up from cold to 230⁰ in seconds. - Flexible plates – no pulling of the hair or breakage. - Infrared light – Reduces hair damage by 60%. Instead of burning, it heats the hair up from inside out. - Ceramic Floating plates, these tourmaline infused plates are the key in delivering the correct and constant amount of heat evenly along the section of hair. Ensures the smoothest glide. - Worldwide dual voltage allows for use in any country. - 12 month Warranty Period, offering peace of mind. | Mycro Keratin Keraxir Shampoo This shampoo is salt and paraben free and was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends. It adds moisture as well as strengthens the hair, leaving it feeling light. Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants. This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair. - 250ml | MATRIX Total Results Mega Sleek Iron Smoother Mega Sleek Iron Smoother helps protects against high heat damage and humidity for all day frizz control and smoothness. Maximizes performance of thermal tools with lasting style memory. - 250ml How to use: Section by section, spray evenly over dry hair and flat iron from roots to ends to finish. | MATRIX Total Results Colour Obsessed Shampoo Color Obsessed Shampoo with an antioxidant helps protect against fading and extends the life of your color vibrancy. - Fade Guard Technology How to use: Apply to damp hair. | Total Results Colour Care Shampoo & Conditioner Colour Obsessed Conditioner with an antioxidant helps protect against fading and helps extends the life of your colour vibrancy. - Fade Guard Technology How to use: After Colour Obsessed Shampoo, apply to wet hair. | ||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||
Shipping |