Mycro Keratin Keraxir Shampoo

Product details
Product details
Mycro Keratin Keraxir Shampoo
This shampoo is salt and paraben free and was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends.
It adds moisture as well as strengthens the hair, leaving it feeling light.
Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants.
This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair.
– 250ml
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
Mycro Keratin
There are no question found.
Quick Comparison
Mycro Keratin Keraxir Shampoo remove | MATRIX Total Results Mega Sleek Iron Smoother remove | Mycro Keratin Keraxir Conditioner remove | MATRIX Total Results Brass Off Conditioner remove | MATRIX Total Results Brass Off Shampoo remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mycro Keratin Keraxir Shampoo remove | MATRIX Total Results Mega Sleek Iron Smoother remove | Mycro Keratin Keraxir Conditioner remove | MATRIX Total Results Brass Off Conditioner remove | MATRIX Total Results Brass Off Shampoo remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | MKKERSH | MATMESLIRSM | MKKERC | MABROCO | MABRASH | MASMCO | ||||||||||||||
Rating | ||||||||||||||||||||
Price | R420,00 | R330,00 | R420,00 | R295,00 | R295,00 | R420,00 – R1250,00 | ||||||||||||||
Stock |
10 in stock
|
9 in stock
|
15 in stock
|
10 in stock
|
6 in stock
|
20 in stock
| ||||||||||||||
Availability | 10 in stock | 9 in stock | 15 in stock | 10 in stock | 6 in stock | 20 in stock | ||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||
Description | ||||||||||||||||||||
Content | Mycro Keratin Keraxir Shampoo This shampoo is salt and paraben free and was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends. It adds moisture as well as strengthens the hair, leaving it feeling light. Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants. This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair. - 250ml | MATRIX Total Results Mega Sleek Iron Smoother Mega Sleek Iron Smoother helps protects against high heat damage and humidity for all day frizz control and smoothness. Maximizes performance of thermal tools with lasting style memory. - 250ml How to use: Section by section, spray evenly over dry hair and flat iron from roots to ends to finish. | Mycro Keratin Keraxir Conditioner Salt and paraben free conditioner that should be used in conjunction with the Keratin Shampoo after the treatment has been administered. It leaves the hair feeling soft and works to repair any external damages your hair may have incurred from styling. While containing similar natural compounds, collagen and vitamins as the shampoo. - 250ml | MATRIX Total Results Brass Off Conditioner Non-color depositing formula that retains cool tones and hydrates hair. - Protected Color Directions for use: After Brass Off Shampoo, apply to wet hair. Massage. Rinse. Key Ingredients: Vitamin Oil | MATRIX Total Results Brass Off Shampoo A professional salon clarifying shampoo that neutralizes brassy tones while refreshing your hair with cool tones. Best for brunettes who lighten their hair, this shampoo deposits balancing blue-violet pigments to reduce brassy tones. - Deposits balancing blue-violet pigments to reduce brassy tones
Directions for use: Wearing suitable gloves, apply to wet hair, lather and rinse well. Leave on 3-5 minutes before rinsing. Follow with Brass Off Conditioner. Use shampoo every other day for neutralization. Key Ingredients: Vitamin Oil + Neutralizing PigmentsIngredients: Aqua/Water/Eau, Sodium Laureth Sulfate, Coco-Betaine, Glycol Distearate, Sodium Chloride, Cocamide Mipa, Sodium Lauryl Sulfate, Parfum /Fragrance, Amodimethicone, Sodium Benzoate, Hexylene Glycol, Polyquaternium-7, Polyquaternium-10, Peg-40 Hydrogenated Castor Oil, Ci 60730/Ext. Violet 2, Alicylic Acid, Carbomer, Bht, Trideceth-6, Limonene, Hexyl Cinnamal, Linalool, Benzyl Salicylate, Benzyl Alcohol, Cetrimonium Chloride, Ethylhexyl Methoxycinnamate, Glycine Soja Oil/Soybean Oil, Tocopherol, Sodium Acetate, Isopropyl Alcohol, Sodium Hydroxide, Citric Acid. | Mycro Keratin Madame Madame Smoothing Conditioner Madame madame smoothing conditioner is a salt and paraben free conditioner that should be used in conjunction with the Keratin Shampoo. It leaves the hair feeling soft and works to repair any external damages your hair may have incurred from styling. While containing similar natural compounds, collagen and vitamins as the shampoo. - Available in 250ml & 1L. | ||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |