Pureology Strength Cure Shampoo

Product details
Product details
Pureology Strength Cure Shampoo
Gentle, rich-lather shampoo that fortifies and helps repair damaged, color-treated hair. Support your hair’s inner strength and grow it strong as a sequoia with this fortifying shampoo that repairs hair damage by up to 97%. Made for all hair types and textures with damage from heat styling, physical wear and tear or overprocessing.
- Repairs damage
- Gives hair strength and softness
- Helps prevent future damage
- ZeroSulfate®, 100% Vegan Formula
- Color protection from patented Antifade Complex®
The plant-based protein Keravis strengthens strands and prevents damage while the powerful antioxidant Astaxanthin helps heal and repair. With a scent as bright as a California fruit farm, breathe in sweet Raspberry and Peach blended with fresh Water Flowers.
Directions for use:
Apply a dime-sized amount of this sweet-scented, smooth shampoo to wet hair at the scalp. Emulsify with your hands into a rich lather and work down to the ends. Rinse. For extra cleansing and nourishment, repeat the process. To give your hair the most strength, follow with Strength Cure Conditioner.
Ingredients:
AQUA / WATER / EAU, SODIUM COCOYL ISETHIONATE, DISODIUM LAURETH SULFOSUCCINATE, SODIUM LAURYL SULFOACETATE, SODIUM LAUROYL SARCOSINATE, COCO-BETAINE, GLYCOL DISTEARATE, GLYCERETH-26, DECYL GLUCOSIDE, COCONUT ACID, SODIUM HYDROXIDE, PARFUM / FRAGRANCE, SODIUM ISETHIONATE, CITRIC ACID, PPG-5-CETETH-20, SODIUM CHLORIDE, DIVINYLDIMETHICONE/DIMETHICONE COPOLYMER, POLYQUATERNIUM-7, AMODIMETHICONE, POLYQUATERNIUM-10, CARBOMER, ACRYLATES COPOLYMER, PEG-55 PROPYLENE GLYCOL OLEATE, PROPYLENE GLYCOL, C11-15 PARETH-7, HEXYL CINNAMAL, BENZOIC ACID, LAURETH-9, BUTYLENE GLYCOL, GLYCERIN, LINALOOL, TOCOPHEROL, OLEA EUROPAEA FRUIT OIL / OLIVE FRUIT OIL, CAMELINA SATIVA SEED OIL, TRIDECETH-12, SALICYLIC ACID, HELIANTHUS ANNUUS SEED EXTRACT / SUNFLOWER SEED EXTRACT, SODIUM BENZOATE, MAGNESIUM NITRATE, BENZYL ALCOHOL, C12-13 PARETH-23, C12-13 PARETH-3, HYDROLYZED VEGETABLE PROTEIN PG-PROPYL SILANETRIOL, LIMONENE, ARGININE, 2-OLEAMIDO-1,3-OCTADECANEDIOL, POLY(LINSEED OIL), BENZOPHENONE-4, PHENOXYETHANOL, CITRONELLOL, CI 14700 / RED 4, METHYLCHLOROISOTHIAZOLINONE, SORBIC ACID, HAEMATOCOCCUS PLUVIALIS EXTRACT, MAGNESIUM CHLORIDE, METHYLISOTHIAZOLINONE, CAPRYLIC/CAPRIC TRIGLYCERIDE, POTASSIUM SORBATE, CI 15510 / ORANGE 4
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
Pureology
There are no question found.
Quick Comparison
Pureology Strength Cure Shampoo remove | MATRIX Total Results Mega Sleek Conditioner remove | VEAUDRY myStyler COLOSSAL remove | MATRIX Total Results Brass Off Conditioner remove | Moyoko Classic Infrared Styler remove | Mycro Keratin Tone & Treat Masque remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pureology Strength Cure Shampoo remove | MATRIX Total Results Mega Sleek Conditioner remove | VEAUDRY myStyler COLOSSAL remove | MATRIX Total Results Brass Off Conditioner remove | Moyoko Classic Infrared Styler remove | Mycro Keratin Tone & Treat Masque remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | PURSCS | SLICKMSC | VEAUDRYMSCOL | MABROCO | MKMOSTY | MKTTMA | ||||||||||||
Rating | ||||||||||||||||||
Price | R470,00 | R260,00 | R2650,00 | R295,00 | R2390,00 | R550,00 – R995,00 | ||||||||||||
Stock |
5 in stock
|
9 in stock
|
8 in stock
|
10 in stock
|
10 in stock
|
17 in stock
| ||||||||||||
Availability | 5 in stock | 9 in stock | 8 in stock | 10 in stock | 10 in stock | 17 in stock | ||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||
Description | ||||||||||||||||||
Content | Pureology Strength Cure Shampoo Gentle, rich-lather shampoo that fortifies and helps repair damaged, color-treated hair. Support your hair's inner strength and grow it strong as a sequoia with this fortifying shampoo that repairs hair damage by up to 97%. Made for all hair types and textures with damage from heat styling, physical wear and tear or overprocessing.
| MATRIX Total Results Mega Sleek Conditioner Mega Sleek Conditioner with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technology™ How to use: After using Mega Sleek Shampoo, apply to wet hair. | VEAUDRY myStyler COLOSSAL The VEAUDRY Digital myStyler COLOSSAL is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. The wide plate iron guarantees faster styling time for longer and thicker hair types. Every myStyler COLOSSAL comes with the following design specifications: - Variable temperature control from 110C to 230C for all hair types - giving you full control for your hair's requirement - Dual-microchip temperature control ensures even heat distribution across - Ceramic Tourmaline Plates - Enhanced safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under Ceramic Plates - Floating Plates (38mm width) - Rapid heat-up time in seconds - 360 degree Swivel Cord (3 meters) - Heat resistant bag and Tourmaline Comb included - 1 year guarantee. | MATRIX Total Results Brass Off Conditioner Non-color depositing formula that retains cool tones and hydrates hair. - Protected Color Directions for use: After Brass Off Shampoo, apply to wet hair. Massage. Rinse. Key Ingredients: Vitamin Oil | Mycro Keratin Moyoko Classic Styler Developed with the highest specifications available, making the Moyoko infrared Styler a strong offering in the market place. - 2 meter long, 360⁰ Swivel cord – better longevity and ease of use. No tangling. Maximizes durability. - Prominent Digital display – making you aware of the temperature, averting from disaster of burning the hair. - Temperature range – 110⁰ -230⁰ iron heats up from cold to 230⁰ in seconds. - Flexible plates – no pulling of the hair or breakage. - Infrared light – Reduces hair damage by 60%. Instead of burning, it heats the hair up from inside out. - Ceramic Floating plates, these tourmaline infused plates are the key in delivering the correct and constant amount of heat evenly along the section of hair. Ensures the smoothest glide. - Worldwide dual voltage allows for use in any country. - 12 month Warranty Period, offering peace of mind. | Mycro Keratin Tone & Treat Masque Tone & Treat repair masque is the perfect solution for dry, brittle blonde/grey hair, intensively hydrating your hair and eliminating dullness and yellow tones while restoring youthfulness, elasticity and shine. The masque formulation deeply hydrates the hair with natural herbal extracts, leaving you with super-sleek strands and glossy, shiny blonde or silver hair. Smooths hair for easy detangling. Restores elasticity and flexibility to brittle strands. Deeply repairs dry, damaged and aging hair. Herbal extracts provide conditioning and hydration. - Available in 250ml & 500ml. | ||||||||||||
Weight | N/A | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
| |||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |