Skin Regimen Tripeptide Cream

Product details
Product details
Skin Regimen Tripeptide Cream
Anti-aging, daily face moisturiser, formulated with Palmitoyl-5 to boost collagen synthesis.
– Dandelion extract for its protective properties against pollution and Longevity Complex™
– Massageable cooling texture invigorates the skin
– Eases tension
– 100% natural aroma re-balances and reinvigorates both mind and body
– Recommended for all skin conditions, in case of wrinkles, signs of aging, stress and fatigue
– Free from silicones
– Free from synthetic fragrance
– 96.0% natural-origin ingredients
– 50ml
Directions for use:
1. Apply moisturiser daily to face and neck after the essence and selected booster application.
2. Massage with relaxing circular movements from center outwards.
Ingredients:
Aqua/Water/Eau*, Glycerin*, Dicaprylyl Carbonate*, Propanediol*, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Orbignya Oleifera Seed Oil*, Oleyl Erucate*, Cetearyl Isononanoate*, 1,2-Hexanediol, Ethylhexyl Stearate*, Methyl Methacrylate Crosspolymer, Hexyldecanol*, Hexyldecyl Laurate*, Pentylene Glycol*, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Aristotelia Chilensis Fruit Extract*, Carnosine, Disodium Edta, Spinacia Oleracea Leaf Extract / Spinacia Oleracea (Spinach) Leaf Extract*, Juniperus Virginiana Oil*, Taraxacum Officinale Rhizome/ Root Extract / Taraxacum Officinale (Dandelion) Rhizome/ Root Extract*, Caprylhydroxamic Acid, Tocopherol, Xanthan Gum*, Sodium Hydroxide, Juniperus Phoenicea Gum Extract*, Citric Acid, Tephrosia Purpurea Seed Extract*, Palmitoyl Tripeptide-5, Copaifera Officinalis Resin / Copaifera Officinalis (Balsam Copaiba) Resin*, Aniba Rosodora Wood Oil / Aniba Rosodora (Rosewood) Wood Oil*, Sodium Benzoate, Potassium Sorbate, Hydrogenated Palm Glycerides Citrate*.
*Natural-Origin Ingredients.
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
Skin regimen
There are no question found.
Quick Comparison
Skin Regimen Tripeptide Cream remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | Mycro Keratin Keraxir Serum remove | Mycro Keratin Keraxir Repair Masque remove | MATRIX Total Results Mega Sleek Shampoo remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skin Regimen Tripeptide Cream remove | Mycro Keratin Madame Madame Smoothing Shampoo remove | Mycro Keratin Madame Madame Smoothing Conditioner remove | Mycro Keratin Keraxir Serum remove | Mycro Keratin Keraxir Repair Masque remove | MATRIX Total Results Mega Sleek Shampoo remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | CZ86482 | MKMMSH | MASMCO | MKKERA | MKREMA | SLICKMSS | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | R1595,00 | R420,00 – R1250,00 | R420,00 – R1250,00 | R450,00 | R550,00 – R995,00 | R260,00 | ||||||||||||||||||
Stock |
10 in stock
|
20 in stock
|
20 in stock
|
7 in stock
|
20 in stock
|
7 in stock
| ||||||||||||||||||
Availability | 10 in stock | 20 in stock | 20 in stock | 7 in stock | 20 in stock | 7 in stock | ||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Skin Regimen Tripeptide Cream Anti-aging, daily face moisturiser, formulated with Palmitoyl-5 to boost collagen synthesis.
- Dandelion extract for its protective properties against pollution and Longevity Complex™ Directions for use: 1. Apply moisturiser daily to face and neck after the essence and selected booster application. Ingredients: Aqua/Water/Eau*, Glycerin*, Dicaprylyl Carbonate*, Propanediol*, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Orbignya Oleifera Seed Oil*, Oleyl Erucate*, Cetearyl Isononanoate*, 1,2-Hexanediol, Ethylhexyl Stearate*, Methyl Methacrylate Crosspolymer, Hexyldecanol*, Hexyldecyl Laurate*, Pentylene Glycol*, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Aristotelia Chilensis Fruit Extract*, Carnosine, Disodium Edta, Spinacia Oleracea Leaf Extract / Spinacia Oleracea (Spinach) Leaf Extract*, Juniperus Virginiana Oil*, Taraxacum Officinale Rhizome/ Root Extract / Taraxacum Officinale (Dandelion) Rhizome/ Root Extract*, Caprylhydroxamic Acid, Tocopherol, Xanthan Gum*, Sodium Hydroxide, Juniperus Phoenicea Gum Extract*, Citric Acid, Tephrosia Purpurea Seed Extract*, Palmitoyl Tripeptide-5, Copaifera Officinalis Resin / Copaifera Officinalis (Balsam Copaiba) Resin*, Aniba Rosodora Wood Oil / Aniba Rosodora (Rosewood) Wood Oil*, Sodium Benzoate, Potassium Sorbate, Hydrogenated Palm Glycerides Citrate*. *Natural-Origin Ingredients. | Mycro Keratin Smoothing Shampoo Madame madame smoothing shampoo is a salt and paraben free shampoo that was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends. It adds moisture as well as strengthens the hair, leaving it feeling light. Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants. This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair. - Available in 250ml & 1L. | Mycro Keratin Madame Madame Smoothing Conditioner Madame madame smoothing conditioner is a salt and paraben free conditioner that should be used in conjunction with the Keratin Shampoo. It leaves the hair feeling soft and works to repair any external damages your hair may have incurred from styling. While containing similar natural compounds, collagen and vitamins as the shampoo. - Available in 250ml & 1L. | Mycro Keratin Keraxir Serum The Keraxir serum is a complex formula enriched with vitamins and minerals. The formula was designed to strengthen your hair and promote its natural elasticity and create ultimate shine. Serum is light and contains keratin and natural oils that will seal split ends. Serum will leave your hair feeling smoother and shinier. Perfume infused and gives your hair a vibrant and glamorous look. - 50ml | Mycro Keratin Keraxir Repair Masque This masque should be used twice a week for sessions spanning between 5 and 10 minutes long. This intense treatment is formulated from rich herbal extracts and contains; keratin, shea butter, vitamin E and Argan oil. Maximum penetration into the hair. It will help nourish the hair from the inside out and leave the hair stronger and healthier. Repairs split ends and damaged caused by any chemical process. Contains 10% of the active smoothing ingredients of the keratin treatment inside. - Available in 250ml & 500ml. | MATRIX Total Results Mega Sleek Shampoo Mega Sleek Shampoo with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technology™ How to use: Apply to damp hair. | ||||||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Sold | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||
Shipping |