Stila Heaven’s Dew Gel Lip Oil

Product details
Product details
Stila Heaven’s Dew Gel Lip Oil
Stila’s hydrating gel lip oil combines the high-shine finish of a lip gloss with the skin-conditioning benefits of a lip oil.
– Hybrid gel-based formula transforms into a hydrating lip oil when worked into the lips to deliver a non-sticky, high-shine finish
– The formula’s rich, conditioning texture combines the shine of a lip gloss with the moisture-sealing effects of a lip oil
– Suspended glitter particles float in the clear base formula and glisten on your lips to leave a uniquely divine, shimmering effect
– Nourishing formula is also available free of glitter particles for those looking for a more subdued look
– Features a large doe-foot applicator for effortless application
– Includes antioxidants, jojoba oil and hyaluronic acid to help soothe and nourish lips
FYI: Crystallization of GRAS Vanilin may appear and will gently dissolve upon use. Crystallization does not impact the integrity or performance of the product.
Ingredients:
HYDROGENATED POLYISOBUTENE, POLYBUTENE, CAPRYLIC/CAPRIC TRIGLYCERIDE, LIMNANTHES ALBA (MEADOWFOAM) SEED OIL, OCTYLDODECANOL, ETHYLENE/PROPYLENE/STYRENE COPOLYMER, SYNTHETIC FLUORPHLOGOPITE, VANILLIN, ETHYLHEXYL PALMITATE, CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN, BUTYLENE/ETHYLENE/STYRENE COPOLYMER, TOCOPHEROL, CAMELLIA SINENSIS SEED OIL, NIGELLA SATIVA (BLACK CUMIN) SEED OIL, SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL, TRIHYDROXYSTEARIN, PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE, TIN OXIDE, SODIUM HYALURONATE, GLUCOMANNAN, TITANIUM DIOXIDE (CI 77891).
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
About the brand
Stila
There are no question found.
Quick Comparison
Stila Heaven's Dew Gel Lip Oil remove | Mycro Keratin Keraxir Shampoo remove | MATRIX Total Results High Amplify Wonder Boost remove | MATRIX Total Results High Amplify Shampoo remove | Moyoko Classic Infrared Styler remove | MATRIX Total Results Mega Sleek Conditioner remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stila Heaven's Dew Gel Lip Oil remove | Mycro Keratin Keraxir Shampoo remove | MATRIX Total Results High Amplify Wonder Boost remove | MATRIX Total Results High Amplify Shampoo remove | Moyoko Classic Infrared Styler remove | MATRIX Total Results Mega Sleek Conditioner remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | MKKERSH | SLICKHAWB | SLICKHAS | MKMOSTY | SLICKMSC | |||||||||||||
Rating | ||||||||||||||||||
Price | R460,00 | R420,00 | R330,00 | R260,00 | R2390,00 | R260,00 | ||||||||||||
Stock |
10 in stock
|
10 in stock
|
10 in stock
|
10 in stock
|
9 in stock
| |||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 9 in stock | |||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||
Description | ||||||||||||||||||
Content | Stila Heaven's Dew Gel Lip Oil Stila's hydrating gel lip oil combines the high-shine finish of a lip gloss with the skin-conditioning benefits of a lip oil. - Hybrid gel-based formula transforms into a hydrating lip oil when worked into the lips to deliver a non-sticky, high-shine finish - The formula's rich, conditioning texture combines the shine of a lip gloss with the moisture-sealing effects of a lip oil - Suspended glitter particles float in the clear base formula and glisten on your lips to leave a uniquely divine, shimmering effect - Nourishing formula is also available free of glitter particles for those looking for a more subdued look - Features a large doe-foot applicator for effortless application - Includes antioxidants, jojoba oil and hyaluronic acid to help soothe and nourish lips FYI: Crystallization of GRAS Vanilin may appear and will gently dissolve upon use. Crystallization does not impact the integrity or performance of the product. Ingredients: HYDROGENATED POLYISOBUTENE, POLYBUTENE, CAPRYLIC/CAPRIC TRIGLYCERIDE, LIMNANTHES ALBA (MEADOWFOAM) SEED OIL, OCTYLDODECANOL, ETHYLENE/PROPYLENE/STYRENE COPOLYMER, SYNTHETIC FLUORPHLOGOPITE, VANILLIN, ETHYLHEXYL PALMITATE, CAPRYLYL GLYCOL, ETHYLHEXYLGLYCERIN, BUTYLENE/ETHYLENE/STYRENE COPOLYMER, TOCOPHEROL, CAMELLIA SINENSIS SEED OIL, NIGELLA SATIVA (BLACK CUMIN) SEED OIL, SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL, TRIHYDROXYSTEARIN, PENTAERYTHRITYL TETRA-DI-T-BUTYL HYDROXYHYDROCINNAMATE, TIN OXIDE, SODIUM HYALURONATE, GLUCOMANNAN, TITANIUM DIOXIDE (CI 77891). | Mycro Keratin Keraxir Shampoo This shampoo is salt and paraben free and was designed to focus on the rehabilitation of the natural hair, as well as nurse split ends. It adds moisture as well as strengthens the hair, leaving it feeling light. Some of the components used within this shampoo are; vitamins A and E, Argan oil, keratin and anti-oxidants. This is recommended to be used after the keratin treatment and for anybody that wants to smooth and repair their hair. - 250ml | MATRIX Total Results High Amplify Wonder Boost Volumizing spray that features a targeted applicator for extreme root lift or all over volumizing effect. - Provides extreme root movement Directions for use: On damp or dry hair, direct nozzle applicator close to the scalp or all over. Blow dry, set or dry naturally. Style as usual. | MATRIX Total Results High Amplify Shampoo Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technology™ - Phyto Protein and amino acid Directions for use: Apply to damp hair. Lather. Rinse. Follow with High Amplify Conditioner. Ingredients: Aqua / Water / Eau, Sodium Laureth Sulfate, Citric Acid, Cocamidopropyl Betaine, Glycerin, Sodium Hydroxide, Sodium Chloride, Hexylene Glycol, Parfum / Fragrance, Sodium Benzoate, Salicylic Acid, Polyquaternium-10, Panthenol, Limonene, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Benzyl Alcohol, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Benzyl Salicylate, Linalool, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 19140 / Yellow 5. | Mycro Keratin Moyoko Classic Styler Developed with the highest specifications available, making the Moyoko infrared Styler a strong offering in the market place. - 2 meter long, 360⁰ Swivel cord – better longevity and ease of use. No tangling. Maximizes durability. - Prominent Digital display – making you aware of the temperature, averting from disaster of burning the hair. - Temperature range – 110⁰ -230⁰ iron heats up from cold to 230⁰ in seconds. - Flexible plates – no pulling of the hair or breakage. - Infrared light – Reduces hair damage by 60%. Instead of burning, it heats the hair up from inside out. - Ceramic Floating plates, these tourmaline infused plates are the key in delivering the correct and constant amount of heat evenly along the section of hair. Ensures the smoothest glide. - Worldwide dual voltage allows for use in any country. - 12 month Warranty Period, offering peace of mind. | MATRIX Total Results Mega Sleek Conditioner Mega Sleek Conditioner with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technology™ How to use: After using Mega Sleek Shampoo, apply to wet hair. | ||||||||||||
Weight | N/A | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |