Stila Stay All Day Waterproof Liquid Liner
Product details
Product details
Stila Stay All Day Waterproof Liquid Liner
The #1 selling waterproof liquid liner enables you to create a variety of eye-opening effects from thin, precise lines to thick, dramatic looks.
The formula glides on with ease, dries quickly and won’t smudge or run day-into-night.
The fine marker-like tip offers precise application for everyone from novices to pros and results in beautifully defined eyes that will leave a lasting impression.
– Waterproof and easy-to-use
– Goes on smoothly without skipping, smudging, or pulling
– Lasts all day long
Ingredients:
Water/Aqua, Styrene/Acrylates Copolymer, Butylene Glycol, Beheneth-30, Sodium Polyaspartate,Phenoxyethanol, Alcohol, Methylparaben, Propylparaben, Sodium Dehydroacetate, Disodium EDTA, Acrylates/Octylacrylamide Copolymer, Sodium Hydroxide, Xanthan Gum, May Contain (+/_) Titanium Dioxide (CI 77891), Iron Oxides (CI 77491, CI 77492, CI 77499), Ferric Ammonium Ferrocyanide (CI 77510), Black 2 (CI 77266).
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY:Â No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | Stila Stay All Day Waterproof Liquid Liner remove | Mycro Keratin Keraxir Serum remove | MATRIX Total Results Mega Sleek Shampoo remove | Mycro Keratin Tone & Treat Masque remove | MATRIX Total Results Mega Sleek Conditioner remove | MATRIX Total Results Colour Obsessed Shampoo remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stila Stay All Day Waterproof Liquid Liner remove | Mycro Keratin Keraxir Serum remove | MATRIX Total Results Mega Sleek Shampoo remove | Mycro Keratin Tone & Treat Masque remove | MATRIX Total Results Mega Sleek Conditioner remove | MATRIX Total Results Colour Obsessed Shampoo remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | ST51814-1 | MKKERA | SLICKMSS | MKTTMA | SLICKMSC | SLICKCOS | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | R435,00 | R450,00 | R260,00 | R550,00 – R995,00 | R260,00 | R260,00 | ||||||||||||||||
Stock |
7 in stock
|
7 in stock
|
17 in stock
|
9 in stock
|
3 in stock
| |||||||||||||||||
Availability | 7 in stock | 7 in stock | 17 in stock | 9 in stock | 3 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Stila Stay All Day Waterproof Liquid Liner The #1 selling waterproof liquid liner enables you to create a variety of eye-opening effects from thin, precise lines to thick, dramatic looks. The formula glides on with ease, dries quickly and won't smudge or run day-into-night. The fine marker-like tip offers precise application for everyone from novices to pros and results in beautifully defined eyes that will leave a lasting impression. - Waterproof and easy-to-use - Goes on smoothly without skipping, smudging, or pulling - Lasts all day long Ingredients: Water/Aqua, Styrene/Acrylates Copolymer, Butylene Glycol, Beheneth-30, Sodium Polyaspartate,Phenoxyethanol, Alcohol, Methylparaben, Propylparaben, Sodium Dehydroacetate, Disodium EDTA, Acrylates/Octylacrylamide Copolymer, Sodium Hydroxide, Xanthan Gum, May Contain (+/_) Titanium Dioxide (CI 77891), Iron Oxides (CI 77491, CI 77492, CI 77499), Ferric Ammonium Ferrocyanide (CI 77510), Black 2 (CI 77266). | Mycro Keratin Keraxir Serum The Keraxir serum is a complex formula enriched with vitamins and minerals. The formula was designed to strengthen your hair and promote its natural elasticity and create ultimate shine. Serum is light and contains keratin and natural oils that will seal split ends. Serum will leave your hair feeling smoother and shinier. Perfume infused and gives your hair a vibrant and glamorous look. - 50ml | MATRIX Total Results Mega Sleek Shampoo Mega Sleek Shampoo with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technologyâ„¢ How to use: Apply to damp hair. | Mycro Keratin Tone & Treat Masque Tone & Treat repair masque is the perfect solution for dry, brittle blonde/grey hair, intensively hydrating your hair and eliminating dullness and yellow tones while restoring youthfulness, elasticity and shine. The masque formulation deeply hydrates the hair with natural herbal extracts, leaving you with super-sleek strands and glossy, shiny blonde or silver hair. Smooths hair for easy detangling. Restores elasticity and flexibility to brittle strands. Deeply repairs dry, damaged and aging hair. Herbal extracts provide conditioning and hydration. - Available in 250ml & 500ml. | MATRIX Total Results Mega Sleek Conditioner Mega Sleek Conditioner with smoothing shea butter helps control rebellious, unruly hair and manages frizz against humidity for smoothness. - 24 Smooth Repair Technologyâ„¢ How to use: After using Mega Sleek Shampoo, apply to wet hair. | MATRIX Total Results Colour Obsessed Shampoo Color Obsessed Shampoo with an antioxidant helps protect against fading and extends the life of your color vibrancy. - Fade Guard Technology How to use: Apply to damp hair. | ||||||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Sold | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.