Tangle Teezer Fine & Fragile – Mint Violet
Product details
Product details
Tangle Teezer Fine & Fragile – Mint Violet
The Fine & Fragile detangling hairbrush is designed for colour-treated, fine or fragile hair.
– Detangling wet or dry hair with its two-tiered soft-flex teeth
– The teeth are 30% softer than The Original
– Glides from root to tip with no pulling and less breakage for tangle-free hair
– Kind to fine and fragile hair
– Gentle on the scalp
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY:Â No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | Tangle Teezer Fine & Fragile - Mint Violet remove | Mycro Keratin Keraxir Serum remove | MATRIX Total Results Brass Off Shampoo remove | MATRIX Style Link Over Achiever remove | VEAUDRY myStyler COLOSSAL remove | Mycro Keratin Tone & Treat Silver Shampoo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tangle Teezer Fine & Fragile - Mint Violet remove | Mycro Keratin Keraxir Serum remove | MATRIX Total Results Brass Off Shampoo remove | MATRIX Style Link Over Achiever remove | VEAUDRY myStyler COLOSSAL remove | Mycro Keratin Tone & Treat Silver Shampoo remove | ||||||||||||
Image | ||||||||||||||||||
SKU | TTFFMV | MKKERA | MABRASH | SLICKSLOA | VEAUDRYMSCOL | MKTOTESH | ||||||||||||
Rating | ||||||||||||||||||
Price | R275,00 | R450,00 | R295,00 | R399,00 | R2650,00 | R420,00 | ||||||||||||
Stock |
10 in stock
|
7 in stock
|
6 in stock
|
8 in stock
|
8 in stock
|
9 in stock
| ||||||||||||
Availability | 10 in stock | 7 in stock | 6 in stock | 8 in stock | 8 in stock | 9 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Tangle Teezer Fine & Fragile - Mint Violet The Fine & Fragile detangling hairbrush is designed for colour-treated, fine or fragile hair. - Detangling wet or dry hair with its two-tiered soft-flex teeth
| Mycro Keratin Keraxir Serum The Keraxir serum is a complex formula enriched with vitamins and minerals. The formula was designed to strengthen your hair and promote its natural elasticity and create ultimate shine. Serum is light and contains keratin and natural oils that will seal split ends. Serum will leave your hair feeling smoother and shinier. Perfume infused and gives your hair a vibrant and glamorous look. - 50ml | MATRIX Total Results Brass Off Shampoo A professional salon clarifying shampoo that neutralizes brassy tones while refreshing your hair with cool tones. Best for brunettes who lighten their hair, this shampoo deposits balancing blue-violet pigments to reduce brassy tones. - Deposits balancing blue-violet pigments to reduce brassy tones
Directions for use: Wearing suitable gloves, apply to wet hair, lather and rinse well. Leave on 3-5 minutes before rinsing. Follow with Brass Off Conditioner. Use shampoo every other day for neutralization. Key Ingredients: Vitamin Oil + Neutralizing PigmentsIngredients: Aqua/Water/Eau, Sodium Laureth Sulfate, Coco-Betaine, Glycol Distearate, Sodium Chloride, Cocamide Mipa, Sodium Lauryl Sulfate, Parfum /Fragrance, Amodimethicone, Sodium Benzoate, Hexylene Glycol, Polyquaternium-7, Polyquaternium-10, Peg-40 Hydrogenated Castor Oil, Ci 60730/Ext. Violet 2, Alicylic Acid, Carbomer, Bht, Trideceth-6, Limonene, Hexyl Cinnamal, Linalool, Benzyl Salicylate, Benzyl Alcohol, Cetrimonium Chloride, Ethylhexyl Methoxycinnamate, Glycine Soja Oil/Soybean Oil, Tocopherol, Sodium Acetate, Isopropyl Alcohol, Sodium Hydroxide, Citric Acid. | MATRIX Style Link Over Achiever Hair cream, paste and wax is your link to a state of the art, textured hair: spreads like a cream, texturizes like a paste, holds like a wax. - Never tacky, never sticky, this formula is a reworkable wonder How to use: Work through damp or dry hair for desired look. | VEAUDRY myStyler COLOSSALÂ The VEAUDRY Digital myStyler COLOSSAL is a salon-quality hair iron which uses the revolutionary Natural Tourmaline Technology to give your hair a sleek, straight and shiny finish. The wide plate iron guarantees faster styling time for longer and thicker hair types. Every myStyler COLOSSAL comes with the following design specifications: - Variable temperature control from 110C to 230C for all hair types - giving you full control for your hair's requirement - Dual-microchip temperature control ensures even heat distribution across - Ceramic Tourmaline Plates - Enhanced safety features, including automatic safety switch-off and maximum temperature control - Tourmaline placed under Ceramic Plates - Floating Plates (38mm width) - Rapid heat-up time in seconds - 360 degree Swivel Cord (3 meters) - Heat resistant bag and Tourmaline Comb included - 1 year guarantee. | Mycro Keratin Tone & Treat Silver Shampoo Mycro Keratin Tone & Treat Silver Shampoo effectively removes the yellow and orange pigment from the hair and the strong toning formula neutralizes orange tones with violet micro-pigments. The Silver Shampoo is also infused with natural herbal extracts to give you shiny, vibrant and healthy blonde hair. - 250ml | ||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.