VEAUDRY myBrush 32mm
Product details
Product details
VEAUDRY myBrush 32mm
Salon professional brushes designed to the highest quality standards to ensure perfect styling.
– Tourmaline ceramic barrel (Tourmaline produces negative ions to help lock in your hairs natural moisture, leaving your hair looking healthy and shiny)
– Light weight
– Static free
– 32mm barrel
Product Returns
Product Returns
FREE RETURNS: Purchased items may be returned at no cost to you within 7 days of receipt for a full refund of that item, an exchange for a different size or different garment of equivalent value based on stock availability, or a store credit.
EXCEPTIONS:
BEAUTY: All products listed in this section do not qualify for free returns.
FACTORY OUTLET: No returns will be accepted– all sale orders are final sale.
SALE (Last Chance To Buy): No returns will be accepted – all sale orders are final sale.
JEWELLERY: No returns will be accepted for earrings / piercing jewellery for hygiene/health reasons.
OTHER: Certain coupons, promotions, seasonal sales and specials may be subject to their own returns policy. Please be sure to check our T’s & C’s for any and all items not purchased at full retail.
You can view our full returns policy here.
There are no question found.
Quick Comparison
Settings | VEAUDRY myBrush 32mm remove | Mycro Keratin Tone & Treat Silver Shampoo remove | MATRIX Total Results Colour Obsessed Shampoo remove | MATRIX Total Results High Amplify Shampoo remove | Mycro Keratin Moyoko infrared Infinity Styler remove | MATRIX Total Results Brass Off Shampoo remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VEAUDRY myBrush 32mm remove | Mycro Keratin Tone & Treat Silver Shampoo remove | MATRIX Total Results Colour Obsessed Shampoo remove | MATRIX Total Results High Amplify Shampoo remove | Mycro Keratin Moyoko infrared Infinity Styler remove | MATRIX Total Results Brass Off Shampoo remove | ||||||||||||
Image | ||||||||||||||||||
SKU | VMBTTM | MKTOTESH | SLICKCOS | SLICKHAS | moyokoinfi01 | MABRASH | ||||||||||||
Rating | ||||||||||||||||||
Price | R285,00 | R420,00 | R260,00 | R260,00 | R2490,00 | R295,00 | ||||||||||||
Stock |
9 in stock
|
9 in stock
|
3 in stock
|
10 in stock
|
10 in stock
|
6 in stock
| ||||||||||||
Availability | 9 in stock | 9 in stock | 3 in stock | 10 in stock | 10 in stock | 6 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | VEAUDRY myBrush 32mm Salon professional brushes designed to the highest quality standards to ensure perfect styling. - Tourmaline ceramic barrel (Tourmaline produces negative ions to help lock in your hairs natural moisture, leaving your hair looking healthy and shiny) - Light weight - Static free - 32mm barrel | Mycro Keratin Tone & Treat Silver Shampoo Mycro Keratin Tone & Treat Silver Shampoo effectively removes the yellow and orange pigment from the hair and the strong toning formula neutralizes orange tones with violet micro-pigments. The Silver Shampoo is also infused with natural herbal extracts to give you shiny, vibrant and healthy blonde hair. - 250ml | MATRIX Total Results Colour Obsessed Shampoo Color Obsessed Shampoo with an antioxidant helps protect against fading and extends the life of your color vibrancy. - Fade Guard Technology How to use: Apply to damp hair. | MATRIX Total Results High Amplify Shampoo Total Results High Amplify Shampoo & Conditioner 24 hour Full Boost Technology™ - Phyto Protein and amino acid Directions for use: Apply to damp hair. Lather. Rinse. Follow with High Amplify Conditioner. Ingredients: Aqua / Water / Eau, Sodium Laureth Sulfate, Citric Acid, Cocamidopropyl Betaine, Glycerin, Sodium Hydroxide, Sodium Chloride, Hexylene Glycol, Parfum / Fragrance, Sodium Benzoate, Salicylic Acid, Polyquaternium-10, Panthenol, Limonene, Hexyl Cinnamal, Alpha-Isomethyl Ionone, Benzyl Alcohol, Hydroxypropyltrimonium Hydrolyzed Wheat Protein, Benzyl Salicylate, Linalool, Benzyl Benzoate, Citronellol, CI 42053 / Green 3, CI 19140 / Yellow 5. | Mycro Keratin Moyoko infrared Infinity Styler Developed with the highest specifications available, making the Moyoko infrared Styler a strong offering in the market place. - 2 meter long, 360⁰ Swivel cord – better longevity and ease of use. No tangling. Maximizes durability. - Prominent Digital display – making you aware of the temperature, averting from disaster of burning the hair. - Temperature range – 110⁰ -230⁰ iron heats up from cold to 230⁰ in seconds. - Flexible plates – no pulling of the hair or breakage. - Infrared light – Reduces hair damage by 60%. Instead of burning, it heats the hair up from inside out. - Ceramic Floating plates, these tourmaline infused plates are the key in delivering the correct and constant amount of heat evenly along the section of hair. Ensures the smoothest glide. - Worldwide dual voltage allows for use in any country. - 12 month Warranty Period, offering peace of mind. | MATRIX Total Results Brass Off Shampoo A professional salon clarifying shampoo that neutralizes brassy tones while refreshing your hair with cool tones. Best for brunettes who lighten their hair, this shampoo deposits balancing blue-violet pigments to reduce brassy tones. - Deposits balancing blue-violet pigments to reduce brassy tones
Directions for use: Wearing suitable gloves, apply to wet hair, lather and rinse well. Leave on 3-5 minutes before rinsing. Follow with Brass Off Conditioner. Use shampoo every other day for neutralization. Key Ingredients: Vitamin Oil + Neutralizing PigmentsIngredients: Aqua/Water/Eau, Sodium Laureth Sulfate, Coco-Betaine, Glycol Distearate, Sodium Chloride, Cocamide Mipa, Sodium Lauryl Sulfate, Parfum /Fragrance, Amodimethicone, Sodium Benzoate, Hexylene Glycol, Polyquaternium-7, Polyquaternium-10, Peg-40 Hydrogenated Castor Oil, Ci 60730/Ext. Violet 2, Alicylic Acid, Carbomer, Bht, Trideceth-6, Limonene, Hexyl Cinnamal, Linalool, Benzyl Salicylate, Benzyl Alcohol, Cetrimonium Chloride, Ethylhexyl Methoxycinnamate, Glycine Soja Oil/Soybean Oil, Tocopherol, Sodium Acetate, Isopropyl Alcohol, Sodium Hydroxide, Citric Acid. | ||||||||||||
Weight | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | 0,00000000 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.